2017-18 Women's Tennis
|
OVERALL | CONF | STREAK | HOME | AWAY | NEUTRAL |
---|---|---|---|---|---|
13-5 (.722) | 5-0 (1.000) | W4 | 5-1 | 2-1 | 6-3 |
September 2017 | Opponent/Event | Location | Time/Result | Links |
---|---|---|---|---|
Tyler Invitational | ||||
Fri, Sep 8 | Tyler Invitational | TYLER | Indy Results | Recap |
Sat, Sep 9 | Tyler Invitational | TYLER | Indy Results | Recap |
February 2018 | Opponent/Event | Location | Time/Result | Links |
Sat, Feb 3 | Hardin-Simmons * | TYLER | W 7-2 | Preview | Recap | Boxscore |
Sat, Feb 3 | McMurry | TYLER | CANCELED | Preview |
Sat, Feb 10 | Southwestern | TYLER | CANCELED | |
Sun, Feb 25 | UT Permian Basin | TYLER | L 7-2 | Preview | Recap | Boxscore |
Sun, Feb 25 |
Collin County Exhibition
|
TYLER | Exhibition | Preview |
Sun, Feb 25 |
Jacksonville College Exhibition
|
TYLER | Exhibition | Preview |
March 2018 | Opponent/Event | Location | Time/Result | Links |
Sat, Mar 3 | Austin College | TYLER | W 8-1 | Preview | Recap | Boxscore |
Mon, Mar 12 | vs No. 17 Case Western | Orlando, Florida | L 8-0 | Preview | Recap | Boxscore |
Mon, Mar 12 | vs Georgetown College | Orlando, Florida | L 7-2 | Preview | Recap | Boxscore |
Tue, Mar 13 | vs University of Rochester | Orlando, Florida | W 6-3 | Preview | Recap | Boxscore |
Tue, Mar 13 | vs Butler University | Orlando, Florida | L 7-0 | Preview | Recap | Boxscore |
Wed, Mar 14 | vs Mount Holyoke | Orlando, Florida | W 6-3 | Preview | Recap | Boxscore |
Wed, Mar 14 | vs Colby-Sawyer College | Orlando, Florida | W 7-2 | Preview | Recap | Boxscore |
Fri, Mar 23 | at Millsaps College | Jackson, Mississippi | W 5-4 | Preview | Recap | Boxscore |
Sat, Mar 24 | vs Birmingham Southern | Jackson, Mississippi | W 5-4 | Preview | Recap | Boxscore |
Sat, Mar 24 | vs Belhaven | Jackson, Mississippi | W 9-0 | Preview | Recap | Boxscore |
Sun, Mar 25 | Louisiana College * | TYLER | W 9-0 | Preview | Recap | Boxscore |
Fri, Mar 30 | at No. 20 Trinity University | San Antonio, Texas | L 9-0 | Preview | Recap | Boxscore |
Sat, Mar 31 | vs Colby College | Austin, Texas | W 6-3 | Preview | Recap | Boxscore |
April 2018 | Opponent/Event | Location | Time/Result | Links |
Sun, Apr 8 |
Ozarks * SENIOR DAY
|
TYLER | W 9-0 | Preview | Recap | Boxscore |
Mon, Apr 9 | LeTourneau * | TYLER | W 7-2 | Preview | Recap | Boxscore |
Thu, Apr 12 | at East Texas Baptist * | Marshall, Texas | W 5-4 | Preview | Recap | Boxscore |
Fri, Apr 20 | at Washington University | St. Louis, Missouri | 4 p.m. | |
Fri, Apr 20 | vs DePauw University | St. Louis, Missouri | 7:30 p.m. | |
Thu, Apr 26 | ASC Tournament (April 26-28) | TBA |