29-1 (20-1 ASC)
19-14 (15-9 ASC)
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
UT Tyler | 3 | 3 | 1 | 3 | 1 | 11 | 15 | 0 |
Texas Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | UTTSB | UTD |
UTTSB | 1st | A. Gonzales singled to left field, RBI (3-1); N. Garcia scored. | 1 | 0 |
UTTSB | 1st | L. Mitchell homered to right field, 2 RBI (2-1); A. Gonzales scored. | 3 | 0 |
UTTSB | 2nd | K. Henderson grounded out to 2b, RBI (0-0); K. Jaime advanced to second, advanced to third on a throwing error by 1b; H. Moore scored. | 4 | 0 |
UTTSB | 2nd | V. Gonzales singled to left field, RBI (1-2); K. Jaime scored. | 5 | 0 |
UTTSB | 2nd | L. Mitchell singled to left field, RBI (0-0); A. Gonzales advanced to second; A. Perez advanced to third; V. Gonzales scored. | 6 | 0 |
UTTSB | 3rd | N. Garcia singled up the middle, RBI (1-1); K. Jaime scored. | 7 | 0 |
UTTSB | 4th | L. Mitchell homered to left center, 3 RBI (2-1); A. Gonzales scored; S. Smith scored. | 10 | 0 |
UTTSB | 5th | A. Perez homered to left center, RBI (1-2). | 11 | 0 |
BATTING 2B: Hannah Moore HR: Ashley Perez; Lynsey Mitchell 2 RBI: Nicole Garcia; Victoria Gonzales; Ashley Perez; Andrea Gonzales; Lynsey Mitchell 6; Kailey Henderson 2-out RBI: Nicole Garcia; Victoria Gonzales; Andrea Gonzales; Lynsey Mitchell 3 Sac: Victoria Gonzales; Kailey Henderson Team LOB: 8 Team RISP: 6-12 BASERUNNING SB: Kursten Jaime FIELDING DP: 1 (A. Gonzales) |
BATTING GIDP: Schroeder Team LOB: 3 Team RISP: 0-3 BASERUNNING SB: Polderman FIELDING E: Williams |
PITCHING Pitches-Strikes: Colleen Bentke 67-40 Groundouts-Flyouts: Colleen Bentke 3-6 Batters Faced: Colleen Bentke 18 |
PITCHING HBP: Lynsey Mitchell (by Stephens) Pitches-Strikes: Crane 70-40; Stephens 39-22 Groundouts-Flyouts: Crane 5-3; Stephens 2-2 Batters Faced: Crane 24; Stephens 10 |
1st2nd3rd4th5th | ||
---|---|---|
UT Tyler | Score | Texas Dallas |
Start of 1st | ||
N. Garcia singled, bunt (2-0). | ||
V. Gonzales out at first p to 2b, SAC, bunt (0-0); N. Garcia advanced to second. | ||
A. Perez flied out to rf (1-1); N. Garcia advanced to third. | ||
A. Gonzales singled to left field, RBI (3-1); N. Garcia scored. | 1 - 0 | |
L. Mitchell homered to right field, 2 RBI (2-1); A. Gonzales scored. | 3 - 0 | |
T. Gonzales grounded out to 3b (1-0). | ||
3 Runs, 3 Hits, 0 Errors, 0 LOB | ||
Livermore struck out swinging (0-2). | ||
Wilson struck out swinging (1-2). | ||
Brann struck out swinging (1-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
UT Tyler | Score | Texas Dallas |
Start of 2nd | ||
H. Moore doubled to left field (2-2). | ||
K. Jaime singled, bunt (0-0); H. Moore advanced to third. | ||
K. Henderson grounded out to 2b, RBI (0-0); K. Jaime advanced to second, advanced to third on a throwing error by 1b; H. Moore scored. | 4 - 0 | |
N. Garcia lined out to ss (0-0). | ||
V. Gonzales singled to left field, RBI (1-2); K. Jaime scored. | 5 - 0 | |
A. Perez singled up the middle (0-0); V. Gonzales advanced to second. | ||
A. Gonzales walked (3-1); A. Perez advanced to second; V. Gonzales advanced to third. | ||
L. Mitchell singled to left field, RBI (0-0); A. Gonzales advanced to second; A. Perez advanced to third; V. Gonzales scored. | 6 - 0 | |
T. Gonzales lined out to rf (1-0). | ||
3 Runs, 5 Hits, 1 Errors, 3 LOB | ||
Halliburton fouled out to c (1-0). | ||
Williams walked (3-2). | ||
Schroeder lined into double play 1b unassisted (1-1); Williams out on the play. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
UT Tyler | Score | Texas Dallas |
Start of 3rd | ||
H. Moore struck out swinging (3-2). | ||
K. Jaime singled to pitcher (0-0). | ||
K. Jaime stole second. | ||
K. Henderson out at first p to 2b, SAC, bunt (0-1); K. Jaime advanced to third. | ||
N. Garcia singled up the middle, RBI (1-1); K. Jaime scored. | 7 - 0 | |
V. Gonzales grounded out to 1b unassisted (0-0). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Polderman singled to third base (0-0). | ||
Polderman stole second. | ||
Griffith walked (3-1). | ||
Litchfield popped up to ss (1-1). | ||
Livermore grounded out to p (2-1); Griffith advanced to second; Polderman advanced to third. | ||
Wilson struck out looking (1-2). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th | ||
UT Tyler | Score | Texas Dallas |
Start of 4th | ||
A. Perez singled up the middle (1-2). | ||
S. Smith pinch ran for A. Perez. | ||
A. Gonzales walked (3-2); S. Smith advanced to second. | ||
L. Mitchell homered to left center, 3 RBI (2-1); A. Gonzales scored; S. Smith scored. | 10 - 0 | |
T. Gonzales singled to left field, out at second lf to 2b (2-0). | ||
Stephens to p for Crane. | ||
H. Moore struck out swinging (1-2). | ||
K. Jaime singled to left field (1-2). | ||
K. Henderson walked (3-0); K. Jaime advanced to second. | ||
N. Garcia grounded out to 1b unassisted (1-1). | ||
3 Runs, 4 Hits, 0 Errors, 2 LOB | ||
A. Perez to c for S. Smith. | ||
Brann grounded out to 3b (1-2). | ||
Halliburton walked (3-0). | ||
Zimmerman pinch ran for Halliburton. | ||
Williams struck out swinging (1-2). | ||
Schroeder reached on a fielder's choice (1-1); Zimmerman out at second ss to 2b. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th | ||
UT Tyler | Score | Texas Dallas |
Start of 5th | ||
V. Gonzales lined out to p (0-0). | ||
A. Perez homered to left center, RBI (1-2). | 11 - 0 | |
A. Gonzales grounded out to ss (1-2). | ||
L. Mitchell hit by pitch (1-1). | ||
D. Resendez pinch ran for L. Mitchell. | ||
T. Gonzales walked (3-2); D. Resendez advanced to second. | ||
H. Moore flied out to lf (2-1). | ||
1 Runs, 1 Hits, 0 Errors, 2 LOB | ||
A. Perez to dp. | ||
C. Fisher to c for D. Resendez. | ||
Polderman popped up to ss (1-2). | ||
Griffith flied out to cf (2-2). | ||
Litchfield fouled out to c (1-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB |