Facebook Twitter YouTube Game Central RSS
UTTylerPatriots.com

2013 NCAA Division III Softball Championships
Tyler, Texas Regional

Friday, May 10
G1: #1 Texas-Tyler 4, #6 Southwestern, 1 (Box Score | Videos | Photos)
G2: #5 East Texas Bapt. 3, #2 Claremont-M-S 0 (Box Score | Videos | Photos)
G3: #4 Redlands 3, #3 Linfield 0 (Box Score | Videos | Photos)
G4: #2 Claremont-M-S 7, #6 Southwestern 5 (Box Score | Videos | Photos) Southwestern Eliminated

Saturday, May 11
G5: #1 Texas-Tyler 4, #3 Linfield 1 (Box Score | Videos | Photos) Linfield Eliminated
G6: #5 East Texas Bapt. 1, #4 Redlands 0, 1:30 p.m. (Box Score | Videos | Photos)
G7: #4 Redlands 2, #2 Claremont-M-S 0 (Box Score | Videos | Photos) Claremont-M-S Eliminated
G8: #1 Texas-Tyler 4, #5 East Texas Bapt. 1 (Box Score | Videos | Photos)

Sunday, May 12
G9: #5 East Texas Bapt. 5, #4 Redlands 3 (Box Score | Videos | Photos) Redlands Eliminated
G10: #1 Texas-Tyler 7, #5 East Texas Bapt. 6 [9 inn.] (Box Score | Videos | Photos) ETBU Eliminated

Texas-Tyler advances to the 2013 NCAA Division III Softball Championships in Eau Claire, Wisc.