2017-18 Men's Tennis
|
OVERALL | CONF | STREAK | HOME | AWAY | NEUTRAL |
---|---|---|---|---|---|
16-3 (.842) | 4-0 (1.000) | W4 | 7-0 | 2-1 | 7-2 |
September 2017 | Opponent/Event | Location | Time/Result | Links |
---|---|---|---|---|
Tyler Invitational | ||||
Fri, Sep 8 | Tyler Invitational | TYLER | Indy Results | Recap |
Sat, Sep 9 | Tyler Invitational | TYLER | Indy Results | Recap |
ITA Regional Championship | ||||
October 2017 | Opponent/Event | Location | Time/Result | Links |
Sun, Oct 1 | vs ITA Regional Championship | San Antonio, Texas (at Trinity University) | CHAMPS: Fagundes, Gomez advance | Preview | Recap | Boxscore |
ITA Oracle Cup | ||||
Wed, Oct 11 |
vs ITA Oracle Cup Court 15
|
Rome, Georgia | WIN 6-2, 6-4 | Preview | Recap | Boxscore |
Thu, Oct 12 |
vs ITA Oracle Cup Court 35
|
Rome, Georgia | LOSS 6-1, 6-4 | Preview | Recap | Boxscore |
Fri, Oct 13 | vs ITA Oracle Cup | Rome, Georgia | LOSS 1-6, 6-4, 6-4 | Recap | Boxscore |
February 2018 | Opponent/Event | Location | Time/Result | Links |
Sat, Feb 3 | Hardin-Simmons | TYLER | W 8-1 | Preview | Recap | Boxscore |
Sat, Feb 3 | McMurry | TYLER | CANCELED | Preview |
Sun, Feb 4 | vs St. Edward's | College Station, Texas | L 8-1 | Preview | Recap | Boxscore |
Sat, Feb 10 | Southwestern | TYLER | CANCELED | |
Sun, Feb 25 | UT Permian Basin | TYLER | W 5-4 | Preview | Recap | Boxscore |
Sun, Feb 25 |
Collin County Exhibition
|
TYLER | W 5-4 Exhibition | Preview |
Sun, Feb 25 |
Jacksonville College Exhibition
|
TYLER | Exhibition | Preview |
March 2018 | Opponent/Event | Location | Time/Result | Links |
Sat, Mar 3 | Austin College | TYLER | W 9-0 | Preview | Recap | Boxscore |
Wed, Mar 7 |
Tyler Junior College Exhibition
|
TYLER (The Cascades) | 5 p.m. | |
Mon, Mar 12 | vs University of Saint Francis | Orlando, Florida | CANCELED | Preview |
Mon, Mar 12 | vs Georgetown College | Orlando, Florida | CANCELED | Preview |
Tue, Mar 13 | vs University of Rochester | Orlando, Florida | W 8-1 | Preview | Recap | Boxscore |
Tue, Mar 13 | vs Franklin and Marshall | Orlando, Florida | W 7-2 | Preview | Recap | Boxscore |
Wed, Mar 14 | vs RPI | Orlando, Florida | L 5-4 | Preview | Recap | Boxscore |
Wed, Mar 14 | vs Colby-Sawyer College | Orlando, Florida | W 9-0 | Preview | Recap | Boxscore |
Sun, Mar 18 | Cal Tech | TYLER | W 5-4 | Recap | Boxscore |
Fri, Mar 23 | at Millsaps College | Jackson, Mississippi | W 7-2 | Preview | Recap | Boxscore |
Sat, Mar 24 | vs Birmingham Southern | Jackson, Mississippi | W 8-1 | Preview | Recap | Boxscore |
Sat, Mar 24 | vs Belhaven | Jackson, Mississippi | W 9-0 | Preview | Recap | Boxscore |
Sun, Mar 25 | Louisiana College * | TYLER | W 9-0 | Preview | Recap | Boxscore |
Thu, Mar 29 | vs No. 31 Kalamazoo College | San Antonio, Texas | W 5-4 | Preview | Recap | Boxscore |
Fri, Mar 30 | at No. 16 Trinity University | San Antonio, Texas | L 7-2 | Preview | Recap | Boxscore |
Sat, Mar 31 | vs Colby College | Austin, Texas | W 5-4 | Preview | Recap | Boxscore |
April 2018 | Opponent/Event | Location | Time/Result | Links |
Sun, Apr 8 |
Ozarks * SENIOR DAY
|
TYLER | W 8-1 | Preview | Recap | Boxscore |
Mon, Apr 9 | LeTourneau * | TYLER | W 9-0 | Preview | Recap | Boxscore |
Thu, Apr 12 | at East Texas Baptist * | Marshall, Texas | W 7-2 | Preview | Recap | Boxscore |
Fri, Apr 20 | at Washington University | St. Louis, Missouri | 4:30 p.m. | Preview |
Fri, Apr 20 | DePauw University | St. Louis, Missouri | 7:30 p.m. | Preview |
May 2018 | Opponent/Event | Location | Time/Result | Links |
Thu, May 3 | vs ASC Tournament (May 3-5) | TBA |