Texas Lutheran ASC X-C Meet University Women
October 29, 2011
Results By Race Management Systems, Inc.
Overall Finish List - Girls
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 733 Alaisha Guerra McMurry 23:54.18 3:59/K
2 2 718 Meredith Johnson Mississippi College 23:58.58 4:00/K
3 3 668 Megan Wagenaar Concordia-Texas 24:05.93 4:01/K
4 4 665 Caitlin Rowlette Concordia-Texas 24:24.50 4:04/K
5 5 605 Tami Gensel Texas Lutheran University 24:33.36 4:06/K
6 6 701 Julia Holub Hardin Simmons 24:37.70 4:06/K
7 7 771 Ginny Murphy UT Tyler 24:42.07 4:07/K
8 8 607 Melissa Longoria Texas Lutheran University 24:54.50 4:09/K
9 9 609 Ashley Meadows Texas Lutheran University 24:56.54 4:09/K
10 10 670 Torri Williams Concordia-Texas 25:02.29 4:10/K
11 11 717 Varina Hart Mississippi College 25:02.64 4:10/K
12 12 732 Alyssa Fields McMurry 25:02.69 4:10/K
13 13 656 Joli Bula Concordia-Texas 25:05.39 4:11/K
14 14 734 Laura Matteson McMurry 25:08.75 4:11/K
15 15 601 Sarah Brown Texas Lutheran University 25:12.91 4:12/K
16 16 664 Haley Phillips Concordia-Texas 25:21.31 4:14/K
17 17 769 Missy Hebert UT Tyler 25:29.95 4:15/K
18 18 770 Kelly McQuaid UT Tyler 25:40.40 4:17/K
19 19 735 Brittney McGuire McMurry 25:40.78 4:17/K
20 20 604 Zoila Garcia Texas Lutheran University 25:42.47 4:17/K
21 DNS 833 Julie Hughes Centenary 25:46.22 4:18/K
22 21 702 Maloree Kendall Hardin Simmons 25:49.29 4:18/K
23 22 816 Nicole Leman LeTourneau 25:52.12 4:19/K
24 23 684 Tadera Gerland University of the Ozarks 25:54.01 4:19/K
25 24 738 Chantel Ruffin McMurry 25:54.43 4:19/K
26 25 614 Chantel Jones East Texas Baptist 25:59.37 4:20/K
27 26 685 Ashley Teague University of the Ozarks 26:04.45 4:21/K
28 DNS 835 Kayla Tibaldo Centenary 26:08.90 4:21/K
29 27 773 Baylee Talaska UT Tyler 26:11.45 4:22/K
30 28 721 Madison Meyer Mississippi College 26:16.03 4:23/K
31 29 612 Emily Bach East Texas Baptist 26:18.16 4:23/K
32 30 610 Blaine Morgan Texas Lutheran University 26:23.59 4:24/K
33 31 720 Taylor Masson Mississippi College 26:27.97 4:25/K
34 32 716 Rachel Eskine Mississippi College 26:30.43 4:25/K
35 33 700 Whitney Browning Hardin Simmons 26:30.98 4:25/K
36 34 662 Betty Martinez Concordia-Texas 26:31.99 4:25/K
37 35 603 Stephanie Ernst Texas Lutheran University 26:32.64 4:25/K
38 36 719 Bethany Kuhn Mississippi College 26:36.60 4:26/K
39 (> 7) 842 Alissa Casteel Texas Lutheran University 26:38.70 4:26/K
40 37 626 Carissa Zarate Howard Payne University 26:40.41 4:27/K
41 38 706 Jessica Thorman Hardin Simmons 26:54.23 4:29/K
42 39 722 Mallory Montgomery Mississippi College 26:57.81 4:30/K
43 40 818 Hannah Wiedenfeld LeTourneau 27:04.67 4:31/K
44 41 708 Morgan Yarbrough Hardin Simmons 27:09.54 4:32/K
45 DNS 829 Mellynn Baker Centenary 27:21.50 4:34/K
46 (< 5) 807 Adriana Mercado Schreiner 27:24.74 4:34/K
47 42 705 Danie Seigert Hardin Simmons 27:28.72 4:35/K
48 43 645 Rachael Quarles Louisiana College 27:33.68 4:36/K
49 44 613 Kara Beall East Texas Baptist 27:34.98 4:36/K
50 45 768 Audrey Halicke UT Tyler 27:41.11 4:37/K
51 46 660 Larissa De Leon Concordia-Texas 27:50.11 4:38/K
52 47 751 Austin Schmidt UT Dallas 27:52.60 4:39/K
53 DNS 830 Jacquelyn Batson Centenary 27:55.99 4:39/K
54 48 736 Tara McMullen McMurry 27:58.28 4:40/K
55 (> 7) 723 Morgan Tynes Mississippi College 27:59.76 4:40/K
56 49 687 Samantha Sparks University of the Ozarks 28:00.12 4:40/K
57 50 772 Shelby Smitham UT Tyler 28:02.89 4:40/K
58 51 688 Kara Willbanks University of the Ozarks 28:06.64 4:41/K
59 (> 7) 669 Morgan Walters Concordia-Texas 28:09.06 4:42/K
60 52 794 Krista Ford Sul Ross State 28:17.39 4:43/K
61 53 757 Juli Saba UT Dallas 28:18.14 4:43/K
62 54 799 Venesa Ornelas Sul Ross State 28:19.50 4:43/K
63 55 640 Stephanie Baer Louisiana College 28:29.30 4:45/K
64 56 776 Jennifer Cook UT Tyler 28:31.35 4:45/K
65 (< 5) 808 Victoria Ponse Schreiner 28:37.64 4:46/K
66 (> 7) 608 Amber Martinez Texas Lutheran University 28:46.03 4:48/K
67 (> 7) 657 Jessica Castro Concordia-Texas 28:50.51 4:48/K
68 DNS 831 Bonnie Cook Centenary 28:55.51 4:49/K
69 57 747 Melissa Cavage UT Dallas 28:58.48 4:50/K
70 58 753 Hannah Creech UT Dallas 28:58.71 4:50/K
71 (> 7) 663 Shelby Newkirk Concordia-Texas 29:00.74 4:50/K
72 59 618 Aimee Story East Texas Baptist 29:05.26 4:51/K
73 60 796 Samantha Medrano Sul Ross State 29:05.53 4:51/K
74 (> 7) 654 Maddie Beridson Concordia-Texas 29:07.54 4:51/K
75 61 627 Abrianna Gutierrez Howard Payne University 29:08.71 4:51/K
76 62 643 Hannah Lanier Louisiana College 29:18.31 4:53/K
77 63 686 Lindsey Kellaway University of the Ozarks 29:19.82 4:53/K
78 64 619 Meg Tarpley East Texas Baptist 29:29.22 4:55/K
79 (> 7) 774 Audrey Westby UT Tyler 29:33.34 4:56/K
80 65 749 Heather Pan UT Dallas 29:53.82 4:59/K
81 66 628 Amanda Gober Howard Payne University 30:15.22 5:03/K
82 (> 7) 667 Christine Voigt Concordia-Texas 30:27.55 5:05/K
83 67 703 Maggie Perry Hardin Simmons 30:29.37 5:05/K
84 68 750 Ariel Schmid UT Dallas 30:31.59 5:05/K
85 69 644 Shelli Taylor Louisiana College 30:41.04 5:07/K
86 (> 7) 704 Whitney Rankin Hardin Simmons 30:46.71 5:08/K
87 70 822 Gianna Canales LeTourneau 30:51.03 5:09/K
88 71 748 Sarah Hubbard UT Dallas 30:59.03 5:10/K
89 72 616 Sarah Snider East Texas Baptist 31:02.63 5:10/K
90 73 629 Jessica Bailey Howard Payne University 31:16.45 5:13/K
91 (> 7) 724 Karleigh Vizinat Mississippi College 31:39.05 5:17/K
92 (> 7) 655 Alex Bomar Concordia-Texas 31:44.56 5:17/K
93 74 819 Chelsea Stephans LeTourneau 31:46.11 5:18/K
94 75 615 Andrea Reed East Texas Baptist 31:47.35 5:18/K
95 (> 7) 653 Randi Askew Concordia-Texas 32:13.60 5:22/K
96 76 820 Annie Brasket LeTourneau 32:29.83 5:25/K
97 (> 7) 617 Kelly Spencer East Texas Baptist 32:37.08 5:26/K
98 DNS 834 Hayley Schneider Centenary 32:38.84 5:26/K
99 (> 7) 715 Meredith Brown Mississippi College 32:43.46 5:27/K
100 77 795 Estafana Glandio Sul Ross State 33:10.15 5:32/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 78 817 Hollie Bryant LeTourneau 33:15.33 5:33/K
102 79 630 Tylene Middleton Howard Payne University 33:29.55 5:35/K
103 80 641 Hollie Hubbard Louisiana College 33:39.18 5:37/K
104 (< 5) 809 Katherine Remsyndner Schreiner 33:45.37 5:38/K
105 (> 7) 658 Brianna Cunningham Concordia-Texas 33:46.15 5:38/K
106 (> 7) 666 Jasmine Shaw Concordia-Texas 33:46.76 5:38/K
107 81 797 Kaitlyn Moody Sul Ross State 33:49.34 5:38/K
108 (> 7) 659 Desiree De Leon Concordia-Texas 34:02.87 5:40/K
109 DNS 832 Millicent Davis Centenary 37:00.35 6:10/K
110 (> 7) 755 Avery McHugh UT Dallas 37:57.48 6:20/K
111 (> 7) 756 Megan Aragones UT Dallas 38:13.82 6:22/K
Team Summary Report - Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Concordia-Texas 46 3 4 10 13 16 34 46
Top 5 Times: 2:03:59.42
Average Time: 24:47.88
2 Texas Lutheran University 57 5 8 9 15 20 30 35
Top 5 Times: 2:05:19.78
Average Time: 25:03.96
3 McMurry 70 1 12 14 19 24 48
Top 5 Times: 2:05:40.83
Average Time: 25:08.17
4 Mississippi College 104 2 11 28 31 32 36 39
Top 5 Times: 2:08:15.65
Average Time: 25:39.13
5 UT Tyler 114 7 17 18 27 45 50 56
Top 5 Times: 2:09:44.98
Average Time: 25:57.00
6 Hardin Simmons 139 6 21 33 38 41 42 67
Top 5 Times: 2:11:01.74
Average Time: 26:12.35
7 University of the Ozarks 212 23 26 49 51 63
Top 5 Times: 2:17:25.04
Average Time: 27:29.01
8 East Texas Baptist 221 25 29 44 59 64 72 75
Top 5 Times: 2:18:26.99
Average Time: 27:41.40
9 UT Dallas 280 47 53 57 58 65 68 71
Top 5 Times: 2:24:01.75
Average Time: 28:48.35
10 LeTourneau 282 22 40 70 74 76 78
Top 5 Times: 2:28:03.76
Average Time: 29:36.75
11 Louisiana College 309 43 55 62 69 80
Top 5 Times: 2:29:41.51
Average Time: 29:56.30
12 Howard Payne University 316 37 61 66 73 79
Top 5 Times: 2:30:50.34
Average Time: 30:10.07
13 Sul Ross State 324 52 54 60 77 81
Top 5 Times: 2:32:41.91
Average Time: 30:32.38
Inc. Schreiner 3 finishers
Top 5 Times:
Average Time:
Inc. Centenary DNS Team
Top 5 Times:
Average Time:
Detail Team Results - Girls
Concordia-Texas Finish Position - 1
Team Score (places): 46 Team Score (times): 2:03:59.42 Average Time: 24:47.88
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 668 Megan Wagenaar 3 3 24:05.93 24:05.93 0:00.00
2 665 Caitlin Rowlette 4 7 24:24.50 48:30.43 0:18.57
3 670 Torri Williams 10 17 25:02.29 1:13:32.72 0:56.36
4 656 Joli Bula 13 30 25:05.39 1:38:38.11 0:59.46
5 664 Haley Phillips 16 46 25:21.31 2:03:59.42 1:15.38
6 662 Betty Martinez 34 80 26:31.99 2:30:31.41 2:26.06
7 660 Larissa De Leon 46 126 27:50.11 2:58:21.52 3:44.18
8 669 Morgan Walters More Than 7 28:09.06 3:26:30.58 4:03.13
9 657 Jessica Castro More Than 7 28:50.51 3:55:21.09 4:44.58
10 663 Shelby Newkirk More Than 7 29:00.74 4:24:21.83 4:54.81
11 654 Maddie Beridson More Than 7 29:07.54 4:53:29.37 5:01.61
12 667 Christine Voigt More Than 7 30:27.55 5:23:56.92 6:21.62
13 655 Alex Bomar More Than 7 31:44.56 5:55:41.48 7:38.63
14 653 Randi Askew More Than 7 32:13.60 6:27:55.08 8:07.67
15 658 Brianna Cunningham More Than 7 33:46.15 7:01:41.23 9:40.22
16 666 Jasmine Shaw More Than 7 33:46.76 7:35:27.99 9:40.83
17 659 Desiree De Leon More Than 7 34:02.87 8:09:30.86 9:56.94
Texas Lutheran University Finish Position - 2
Team Score (places): 57 Team Score (times): 2:05:19.78 Average Time: 25:03.96
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 605 Tami Gensel 5 5 24:33.36 24:33.36 0:00.00
2 607 Melissa Longoria 8 13 24:54.50 49:27.86 0:21.14
3 609 Ashley Meadows 9 22 24:56.54 1:14:24.40 0:23.18
4 601 Sarah Brown 15 37 25:12.91 1:39:37.31 0:39.55
5 604 Zoila Garcia 20 57 25:42.47 2:05:19.78 1:09.11
6 610 Blaine Morgan 30 87 26:23.59 2:31:43.37 1:50.23
7 603 Stephanie Ernst 35 122 26:32.64 2:58:16.01 1:59.28
8 842 Alissa Casteel More Than 7 26:38.70 3:24:54.71 2:05.34
9 608 Amber Martinez More Than 7 28:46.03 3:53:40.74 4:12.67
McMurry Finish Position - 3
Team Score (places): 70 Team Score (times): 2:05:40.83 Average Time: 25:08.17
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 733 Alaisha Guerra 1 1 23:54.18 23:54.18 0:00.00
2 732 Alyssa Fields 12 13 25:02.69 48:56.87 1:08.51
3 734 Laura Matteson 14 27 25:08.75 1:14:05.62 1:14.57
4 735 Brittney McGuire 19 46 25:40.78 1:39:46.40 1:46.60
5 738 Chantel Ruffin 24 70 25:54.43 2:05:40.83 2:00.25
6 736 Tara McMullen 48 118 27:58.28 2:33:39.11 4:04.10
Mississippi College Finish Position - 4
Team Score (places): 104 Team Score (times): 2:08:15.65 Average Time: 25:39.13
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 718 Meredith Johnson 2 2 23:58.58 23:58.58 0:00.00
2 717 Varina Hart 11 13 25:02.64 49:01.22 1:04.06
3 721 Madison Meyer 28 41 26:16.03 1:15:17.25 2:17.45
4 720 Taylor Masson 31 72 26:27.97 1:41:45.22 2:29.39
5 716 Rachel Eskine 32 104 26:30.43 2:08:15.65 2:31.85
6 719 Bethany Kuhn 36 140 26:36.60 2:34:52.25 2:38.02
7 722 Mallory Montgomery 39 179 26:57.81 3:01:50.06 2:59.23
8 723 Morgan Tynes More Than 7 27:59.76 3:29:49.82 4:01.18
9 724 Karleigh Vizinat More Than 7 31:39.05 4:01:28.87 7:40.47
10 715 Meredith Brown More Than 7 32:43.46 4:34:12.33 8:44.88
UT Tyler Finish Position - 5
Team Score (places): 114 Team Score (times): 2:09:44.98 Average Time: 25:57.00
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 771 Ginny Murphy 7 7 24:42.07 24:42.07 0:00.00
2 769 Missy Hebert 17 24 25:29.95 50:12.02 0:47.88
3 770 Kelly McQuaid 18 42 25:40.40 1:15:52.42 0:58.33
4 773 Baylee Talaska 27 69 26:11.45 1:42:03.87 1:29.38
5 768 Audrey Halicke 45 114 27:41.11 2:09:44.98 2:59.04
6 772 Shelby Smitham 50 164 28:02.89 2:37:47.87 3:20.82
7 776 Jennifer Cook 56 220 28:31.35 3:06:19.22 3:49.28
8 774 Audrey Westby More Than 7 29:33.34 3:35:52.56 4:51.27
Hardin Simmons Finish Position - 6
Team Score (places): 139 Team Score (times): 2:11:01.74 Average Time: 26:12.35
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 701 Julia Holub 6 6 24:37.70 24:37.70 0:00.00
2 702 Maloree Kendall 21 27 25:49.29 50:26.99 1:11.59
3 700 Whitney Browning 33 60 26:30.98 1:16:57.97 1:53.28
4 706 Jessica Thorman 38 98 26:54.23 1:43:52.20 2:16.53
5 708 Morgan Yarbrough 41 139 27:09.54 2:11:01.74 2:31.84
6 705 Danie Seigert 42 181 27:28.72 2:38:30.46 2:51.02
7 703 Maggie Perry 67 248 30:29.37 3:08:59.83 5:51.67
8 704 Whitney Rankin More Than 7 30:46.71 3:39:46.54 6:09.01
University of the Ozarks Finish Position - 7
Team Score (places): 212 Team Score (times): 2:17:25.04 Average Time: 27:29.01
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 684 Tadera Gerland 23 23 25:54.01 25:54.01 0:00.00
2 685 Ashley Teague 26 49 26:04.45 51:58.46 0:10.44
3 687 Samantha Sparks 49 98 28:00.12 1:19:58.58 2:06.11
4 688 Kara Willbanks 51 149 28:06.64 1:48:05.22 2:12.63
5 686 Lindsey Kellaway 63 212 29:19.82 2:17:25.04 3:25.81
East Texas Baptist Finish Position - 8
Team Score (places): 221 Team Score (times): 2:18:26.99 Average Time: 27:41.40
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 614 Chantel Jones 25 25 25:59.37 25:59.37 0:00.00
2 612 Emily Bach 29 54 26:18.16 52:17.53 0:18.79
3 613 Kara Beall 44 98 27:34.98 1:19:52.51 1:35.61
4 618 Aimee Story 59 157 29:05.26 1:48:57.77 3:05.89
5 619 Meg Tarpley 64 221 29:29.22 2:18:26.99 3:29.85
6 616 Sarah Snider 72 293 31:02.63 2:49:29.62 5:03.26
7 615 Andrea Reed 75 368 31:47.35 3:21:16.97 5:47.98
8 617 Kelly Spencer More Than 7 32:37.08 3:53:54.05 6:37.71
UT Dallas Finish Position - 9
Team Score (places): 280 Team Score (times): 2:24:01.75 Average Time: 28:48.35
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 751 Austin Schmidt 47 47 27:52.60 27:52.60 0:00.00
2 757 Juli Saba 53 100 28:18.14 56:10.74 0:25.54
3 747 Melissa Cavage 57 157 28:58.48 1:25:09.22 1:05.88
4 753 Hannah Creech 58 215 28:58.71 1:54:07.93 1:06.11
5 749 Heather Pan 65 280 29:53.82 2:24:01.75 2:01.22
6 750 Ariel Schmid 68 348 30:31.59 2:54:33.34 2:38.99
7 748 Sarah Hubbard 71 419 30:59.03 3:25:32.37 3:06.43
8 755 Avery McHugh More Than 7 37:57.48 4:03:29.85 10:04.88
9 756 Megan Aragones More Than 7 38:13.82 4:41:43.67 10:21.22
LeTourneau Finish Position - 10
Team Score (places): 282 Team Score (times): 2:28:03.76 Average Time: 29:36.75
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 816 Nicole Leman 22 22 25:52.12 25:52.12 0:00.00
2 818 Hannah Wiedenfeld 40 62 27:04.67 52:56.79 1:12.55
3 822 Gianna Canales 70 132 30:51.03 1:23:47.82 4:58.91
4 819 Chelsea Stephans 74 206 31:46.11 1:55:33.93 5:53.99
5 820 Annie Brasket 76 282 32:29.83 2:28:03.76 6:37.71
6 817 Hollie Bryant 78 360 33:15.33 3:01:19.09 7:23.21
Louisiana College Finish Position - 11
Team Score (places): 309 Team Score (times): 2:29:41.51 Average Time: 29:56.30
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 645 Rachael Quarles 43 43 27:33.68 27:33.68 0:00.00
2 640 Stephanie Baer 55 98 28:29.30 56:02.98 0:55.62
3 643 Hannah Lanier 62 160 29:18.31 1:25:21.29 1:44.63
4 644 Shelli Taylor 69 229 30:41.04 1:56:02.33 3:07.36
5 641 Hollie Hubbard 80 309 33:39.18 2:29:41.51 6:05.50
Howard Payne University Finish Position - 12
Team Score (places): 316 Team Score (times): 2:30:50.34 Average Time: 30:10.07
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 626 Carissa Zarate 37 37 26:40.41 26:40.41 0:00.00
2 627 Abrianna Gutierrez 61 98 29:08.71 55:49.12 2:28.30
3 628 Amanda Gober 66 164 30:15.22 1:26:04.34 3:34.81
4 629 Jessica Bailey 73 237 31:16.45 1:57:20.79 4:36.04
5 630 Tylene Middleton 79 316 33:29.55 2:30:50.34 6:49.14
Sul Ross State Finish Position - 13
Team Score (places): 324 Team Score (times): 2:32:41.91 Average Time: 30:32.38
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 794 Krista Ford 52 52 28:17.39 28:17.39 0:00.00
2 799 Venesa Ornelas 54 106 28:19.50 56:36.89 0:02.11
3 796 Samantha Medrano 60 166 29:05.53 1:25:42.42 0:48.14
4 795 Estafana Glandio 77 243 33:10.15 1:58:52.57 4:52.76
5 797 Kaitlyn Moody 81 324 33:49.34 2:32:41.91 5:31.95
Schreiner Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 807 Adriana Mercado Less Than 5 27:24.74 27:24.74 0:00.00
2 808 Victoria Ponse Less Than 5 28:37.64 56:02.38 1:12.90
3 809 Katherine Remsyndner Less Than 5 33:45.37 1:29:47.75 6:20.63
Centenary Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 833 Julie Hughes Do Not Score 25:46.22 25:46.22 0:00.00
2 835 Kayla Tibaldo Do Not Score 26:08.90 51:55.12 0:22.68
3 829 Mellynn Baker Do Not Score 27:21.50 1:19:16.62 1:35.28
4 830 Jacquelyn Batson Do Not Score 27:55.99 1:47:12.61 2:09.77
5 831 Bonnie Cook Do Not Score 28:55.51 2:16:08.12 3:09.29
6 834 Hayley Schneider Do Not Score 32:38.84 2:48:46.96 6:52.62
7 832 Millicent Davis Do Not Score 37:00.35 3:25:47.31 11:14.13