Texas Wesleyan vs Texas-Tyler (Sep 21, 2004)
Volleyball Box Score
Volleyball Box Score
UT Tyler Patriots Volleyball
Texas Wesleyan vs Texas-Tyler (Sep 21, 2004 at Tyler, TX)
Texas Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PORTERFIELD, Tiffany 3| 14 3 25 .440| 1| 0 1| 0| 1| 0 1 0| 0
3 MOCK, Ashley........ 3| 1 0 1 1.000| 4| 2 0| 0| 4| 0 0 0| 0
6 TAYLOR, Susan....... 0| 0 0 0 .000| 2| 2 0| 0| 18| 0 0 0| 2
7 JOHANSEN, Cortney... 3| 2 2 7 .000| 35| 0 2| 0| 9| 0 1 0| 1
10 BROUSSARD, Becca.... 3| 8 2 17 .353| 1| 1 0| 1| 12| 0 0 0| 1
12 AYALA, Sandra....... 3| 8 3 26 .192| 1| 2 1| 2| 7| 0 2 0| 0
13 DAVIS, Nicky........ 3| 5 4 18 .056| 0| 0 0| 1| 2| 0 1 0| 1
14 LOFTIN, Rachel...... 3| 17 2 26 .577| 2| 0 1| 0| 1| 2 3 0| 2
15 CLARK, Kristi....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 HATCHER, Brandi..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 16 120 .325| 46| 7 6| 5| 54| 2 8 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 23 7 44 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 36 .278 Texas Wesleyan...... (3) 30 30 30 12-2
3 17 4 40 .325 Texas-Tyler......... (0) 19 18 18 5-7
Texas-Tyler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tami Trail.......... 3| 2 3 18 -.056| 0| 2 0| 3| 8| 0 1 0| 0
3 Ashley Winter....... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
4 Kelly Roberts....... 3| 1 1 5 .000| 17| 1 0| 0| 6| 0 0 2| 3
7 Kala Laningham...... 3| 4 6 23 -.087| 0| 0 0| 0| 0| 0 0 0| 0
8 Kristina Sivertson.. 2| 2 2 5 .000| 0| 0 0| 2| 1| 0 0 0| 0
9 Jessica Lightfoot... 3| 4 2 19 .105| 0| 2 1| 1| 9| 0 1 0| 2
10 Amanda Gadison...... 2| 2 1 11 .091| 0| 0 0| 0| 5| 0 0 1| 1
11 Jordan Hale......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jerushah DuToit..... 3| 4 5 17 -.059| 0| 0 0| 0| 0| 2 0 0| 0
13 Morgan Murphy....... 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 20 99 -.010| 17| 5 2| 7| 38| 2 2 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 35 .000 Site: Tyler, TX (Patriot Center)
2 6 8 29 -.069 Date: Sep 21, 2004 Attend: 141 Time: 1:05
3 8 7 35 .029 Referees:
Short Box Score
Short Box Score (Match)
UT Tyler Patriots Volleyball
Texas Wesleyan vs Texas-Tyler (Sep 21, 2004 at Tyler, TX)
Texas Wesleyan def. Texas-Tyler 30-19,30-18,30-18
Texas Wesleyan (12-2) (Kills-aces-blocks) - LOFTIN, Rachel
17-0-5; PORTERFIELD, Tiffany 14-0-1; BROUSSARD, Becca 8-1-0; AYALA,
Sandra 8-2-2; DAVIS, Nicky 5-0-1; JOHANSEN, Cortney 2-0-1; MOCK,
Ashley 1-2-0; TAYLOR, Susan 0-2-0; Totals 55-7-6.0. (Assists) -
JOHANSEN, Cortney 35. (Dig leaders) - TAYLOR, Susan 18; BROUSSARD,
Becca 12; JOHANSEN, Cortney 9
Texas-Tyler (5-7) (Kills-aces-blocks) - Jessica Lightfoot
4-2-1; Kala Laningham 4-0-0; Jerushah DuToit 4-0-2; Tami Trail 2-2-1;
Kristina Sivertson 2-0-0; Amanda Gadison 2-0-0; Kelly Roberts 1-1-0;
Totals 19-5-3.0. (Assists) - Kelly Roberts 17. (Dig leaders) - Jessica
Lightfoot 9; Tami Trail 8
Site: Tyler, TX (Patriot Center)
Date: Sep 21, 2004 Attend: 141 Time: 1:05
Referees: