Facebook Twitter YouTube Game Central RSS
UTTylerPatriots.com
SATURDAY, SEPTEMBER 30, 2006
Men's Cross Country Shines At Oklahoma State

Five men from The University of Texas at Tyler Cross Country team shined brightly in the national running spotlight this weekend at the 70th annual Cowboy Jamboree in Stillwater, Oklahoma. The Patriots competed against many of the top teams in the country from NCAA Division II, as well as nationally ranked Junior College and NAIA programs. The Patriots were able to place 6th out of over 30 schools at this prestigious competition including three runners in the top 20. Ben Donnan (SO/Paris, TX) covered the course in 26:36, finishing in 12th place. Warren Brown (SO/Lindale, TX) ran a 26:53 for 18th place, finishing just ahead of Corey Kellam's (JR/Frisco, TX) 19th place time of 26:54.

Depleted by the OSU split squad, injuries and sickness, the rest of the Patriot runners participated in the Texas Small College Meet at McMurry University. The Patriot women's team placed sixth out of eight teams, lead in the 6K race by Charity Bolling's time of 26:56, finishing in 21st place. The Patriots men's team placed fourth out of eighth teams and were lead in the 8K race by Brock Babin's 14th place finish with a time of 29:37.

Both teams will return to action at full strength at the University of Dallas on Saturday, October 7th.


COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
Stillwater, Oklahoma * * * * September 30, 2006 * * * * 8000 m
INDIVIDUAL MALE RESULTS


Place TmPl Name School Time2 Pace
===== ==== =================== =================================== ===== =====
1 1 Daniel Maina COWLEY (KS) 24:46 3:06
2 2 Antipah Sugut WAYLAND BAPTIST (TX) 25:08 3:09
3 3 Joseph Maina BUTLER COMMUNITY (KS) 25:41 3:13
4 4 Stanley Mugo COWLEY (KS) 25:45 3:14
5 5 Felix Kiboiywo WAYLAND BAPTIST (TX) 25:54 3:15
6 6 Kenneth Bowling OKLAHOMA CHRISTIAN 25:59 3:15
7 7 Onesmus Too COLBY COMMUNITY (KS) 26:04 3:16
8 8 STephen Gigharu BUTLER COMMUNITY (KS) 26:06 3:16
9 9 Tyler Tyndell OKLAHOMA BAPTIST 26:14 3:17
10 10 Levi cobb BUTLER COMMUNITY (KS) 26:27 3:19
11 11 Jordan Powell OKLAHOMA CHRISTIAN 26:31 3:19
12 12 Ben Donnan TEXAS AT TYLER (TX) 26:36 3:20
13 13 Thomas Veal ANGELO STATE (TX) 26:38 3:20
14 14 Theron Stoltzfus OKLAHOMA BAPTIST 26:39 3:20
15 15 Lance Goodwin OKLAHOMA BAPTIST 26:40 3:20
16 16 Travis Westbrook ANGELO STATE (TX) 26:41 3:21
17 17 Michael Elizondo OKLAHOMA BAPTIST 26:50 3:22
18 18 Warren Brown TEXAS AT TYLER (TX) 26:53 3:22
19 19 Corey Kellam TEXAS AT TYLER (TX) 26:54 3:22
20 20 David Kurgat COLBY COMMUNITY (KS) 26:55 3:22
21 21 Blake Henry NEWMAN (KS) 26:57 3:23
22 22 Ande Jorgenson PRATT COMMUNITY (KS) 27:04 3:23
23 23 Alfredo Soto TEXAS A&M COMMERCE (TX) 27:07 3:24
24 24 Danny Ponce UIW UNATTACHED 27:08 3:24
25 25 Sandino Nero COLBY COMMUNITY (KS) 27:10 3:24
26 26 Allen Thompson OKLAHOMA CHRISTIAN 27:10 3:24
27 27 Dustin Garcia COWLEY (KS) 27:10 3:24
28 28 Timmy McCune WAYLAND BAPTIST (TX) 27:13 3:24
29 29 Luis Zuvieta SOUTHERN NAZARENE 27:15 3:25
30 30 Dan Joiner SOUTHWESTERN (KS) 27:19 3:25
31 31 Felix Rodriguez DALLAS BAPTIST (MO) 27:20 3:25
32 32 Josiah White OKLAHOMA BAPTIST 27:23 3:26
33 33 Jake Orndorff BUTLER COMMUNITY (KS) 27:25 3:26
34 34 Zack Conroy SOUTHWESTERN (KS) 27:26 3:26
35 35 Matt Gordon BUTLER COMMUNITY (KS) 27:31 3:27
36 36 Andrae Harper SOUTHWESTERN (KS) 27:33 3:27
37 37 Shayn Weidner INCARNATE WORD (TX) 27:34 3:27
38 38 Mauricio Morales COWLEY (KS) 27:35 3:27
39 39 Shannon Cunningham ANGELO STATE (TX) 27:36 3:27
40 40 Justin Stroup OKLAHOMA BAPTIST 27:40 3:28
41 41 Adam Henthorn WAYLAND BAPTIST (TX) 27:43 3:28
42 42 Chauncey Deller TEXAS AT TYLER (TX) 27:45 3:29
43 43 Andrew Cherry SOUTHWESTERN (KS) 27:46 3:29
44 44 Dustin O'Day OKLAHOMA BAPTIST 27:48 3:29
45 Jacob Wright OKLAHOMA BAPTIST 27:52 3:29
46 45 Josh Wayland OKLAHOMA CHRISTIAN 27:55 3:30
47 46 Brian Carroll ANGELO STATE (TX) 27:56 3:30
48 47 Israel Ortiz MCPHERSON (KS) 27:56 3:30
49 48 Ferrien Harris COWLEY (KS) 27:59 3:30
50 Brock Stoltzfus OKLAHOMA BAPTIST 28:00 3:30
51 49 Garrett Sage DALLAS BAPTIST (MO) 28:01 3:31
52 50 Kevin Poole OKLAHOMA CHRISTIAN 28:01 3:31
53 51 Brett Koehn COWLEY (KS) 28:03 3:31
54 52 Nick Bell NEWMAN (KS) 28:03 3:31
55 Jose Velasquez WEST TEXAS A&M (TX) 28:07 3:31
56 53 Ryan Starkel BUTLER COMMUNITY (KS) 28:07 3:31
57 54 Clay Schubert SOUTHERN NAZARENE 28:10 3:32
58 55 Blaine Thompson ANGELO STATE (TX) 28:12 3:32
59 56 William Ritter TEXAS AT TYLER (TX) 28:14 3:32
60 57 Taylor Brown DALLAS BAPTIST (MO) 28:17 3:33
61 58 David Marsh ALLEN COUNTY (KS) 28:18 3:33
62 59 Ryan Hall WAYLAND BAPTIST (TX) 28:21 3:33
63 60 Kevin Brown OKLAHOMA CHRISTIAN 28:23 3:33
64 61 Caleb Smith ALLEN COUNTY (KS) 28:29 3:34
65 62 Justin Maggard ALLEN COUNTY (KS) 28:33 3:35
66 63 Aric Cherry SOUTHWESTERN (KS) 28:34 3:35
67 64 Edgar Gonzalez INCARNATE WORD (TX) 28:36 3:35
68 Bryan Christie OKLAHOMA BAPTIST 28:45 3:36
69 65 Dallas Leonard SOUTHWESTERN (KS) 28:47 3:36
70 66 Brandon Smith SOUTHWESTERN (KS) 28:48 3:36
71 67 Aaron Farris ALLEN COUNTY (KS) 28:53 3:37
72 68 Corey Ferrell PRATT COMMUNITY (KS) 28:54 3:37
73 69 Brian Ruiz TARLETON STATE (TX) 28:55 3:37
74 John Sharp 28:56 3:37

COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
Stillwater, Oklahoma * * * * September 30, 2006 * * * * 8000 m
INDIVIDUAL MALE RESULTS
Place TmPl Name School Time2 Pace
===== ==== =================== =================================== ===== =====
75 70 Brent Bailey MCPHERSON (KS) 28:57 3:38
76 71 Lewis Baumgardner OKLAHOMA CHRISTIAN 28:59 3:38
77 72 Kirby Dunn WAYLAND BAPTIST (TX) 28:59 3:38
78 73 Ernesto Perales UIW UNATTACHED 29:00 3:38
79 74 Nick Abbott NEWMAN (KS) 29:00 3:38
80 Erik Hinkle EVANGEL (MO) 29:00 3:38
81 Jess Eberle SOUTHWESTERN (KS) 29:01 3:38
82 75 Nate Bell NEWMAN (KS) 29:03 3:38
83 76 Dakota Price COWLEY (KS) 29:06 3:39
84 Andrew Lopez SOUTHWESTERN CHRISTIAN 29:07 3:39
85 77 Juve Chavez COLBY COMMUNITY (KS) 29:09 3:39
86 78 Mason Benn ALLEN COUNTY (KS) 29:10 3:39
87 Kyle Pershall 29:12 3:39
88 79 Markose Chenthitta WAYLAND BAPTIST (TX) 29:13 3:40
89 80 Eric Salinas UIW UNATTACHED 29:16 3:40
90 81 Kevin Emmert TARLETON STATE (TX) 29:17 3:40
91 Tyson McGuire WEST TEXAS A&M (TX) 29:19 3:40
92 82 Justin McCartney BUTLER COMMUNITY (KS) 29:20 3:40
93 Wes Kirton 29:20 3:40
94 Josh Kinman OKLAHOMA BAPTIST 29:21 3:41
95 Alex Werner COWLEY (KS) 29:21 3:41
96 83 Jerry DeLaFuente TEXAS A&M COMMERCE (TX) 29:22 3:41
97 84 Shawn Griffin MCPHERSON (KS) 29:27 3:41
98 85 Robert Oguda SOUTHERN NAZARENE 29:32 3:42
99 86 Matt Hansen DALLAS BAPTIST (MO) 29:33 3:42
100 Cole Tunnell OKLAHOMA BAPTIST 29:36 3:42
101 Chris Tamayo IOWA WESTERN COMMUNITY (IA) 29:37 3:43
102 Jack Coppedge OKLAHOMA BAPTIST 29:41 3:43
103 Nathan Battershell OKLAHOMA BAPTIST 29:48 3:44
104 Nate Mazzara IOWA WESTERN COMMUNITY (IA) 29:57 3:45
105 87 Dustin Vasquez SOUTHERN NAZARENE 29:58 3:45
106 Tyler Pulley 29:59 3:45
107 88 Eric Wyatt DALLAS BAPTIST (MO) 30:00 3:45
108 Dan McKenzie HIGHLAND COMMUNITY (KS) 30:01 3:46
109 Jesus Hernandez 30:01 3:46
110 89 Paul Fisher ALLEN COUNTY (KS) 30:02 3:46
111 90 Reuben Martinez INCARNATE WORD (TX) 30:04 3:46
112 91 Dylan Motta PRATT COMMUNITY (KS) 30:06 3:46
113 Trace Heavener OKLAHOMA BAPTIST 30:07 3:46
114 Brock Mays HIGHLAND COMMUNITY (KS) 30:08 3:46
115 Joey Sanchez WEST TEXAS A&M (TX) 30:10 3:47
116 92 Fernan Granados UIW UNATTACHED 30:11 3:47
117 Cole McAllister OKLAHOMA CHRISTIAN 30:12 3:47
118 Jace Patrick WEST TEXAS A&M (TX) 30:12 3:47
119 T. J. Worcester BUTLER COMMUNITY (KS) 30:13 3:47
120 Thomas Norton IOWA WESTERN COMMUNITY (IA) 30:14 3:47
121 93 Jason Hernandez UIW UNATTACHED 30:15 3:47
122 94 Mik Smith TARLETON STATE (TX) 30:17 3:47
123 95 Blake Navarrette PRATT COMMUNITY (KS) 30:17 3:48
124 96 Anton Sandoval COLBY COMMUNITY (KS) 30:18 3:48
125 Daniel Kuhnen SOUTHWESTERN (KS) 30:21 3:48
126 97 Kendall Smith ANGELO STATE (TX) 30:22 3:48
127 98 Matt Silosky ALLEN COUNTY (KS) 30:22 3:48
128 99 Andrew Shahan NEWMAN (KS) 30:25 3:49
129 100 Pablo Talavera INCARNATE WORD (TX) 30:27 3:49
130 Erik Howard EVANGEL (MO) 30:32 3:49
131 101 Brandon Yarbrough SOUTHERN NAZARENE 30:35 3:50
132 102 David Stephenson TARLETON STATE (TX) 30:35 3:50
133 103 Mark Porter COLBY COMMUNITY (KS) 30:36 3:50
134 Brian Nistler OKLAHOMA BAPTIST 30:37 3:50
135 Lance Jones 30:38 3:50
136 104 Braden Bozer TARLETON STATE (TX) 30:41 3:51
137 Wesley Dingman EVANGEL (MO) 30:42 3:51
138 Casey Corbett ALLEN COUNTY (KS) 30:44 3:51
139 Jimmy Bryant SOUTHWESTERN (KS) 30:44 3:51
140 Dustin Pempsell COWLEY (KS) 30:45 3:51
141 105 Azael Luna INCARNATE WORD (TX) 30:49 3:52
142 106 Jacob Merrick MCPHERSON (KS) 30:50 3:52
143 John Kapavik SOUTHWESTERN (KS) 30:54 3:52
144 107 Robert Reed TEXAS A&M COMMERCE (TX) 30:55 3:52
145 Coty Goodwin 30:58 3:53
146 108 Josh Gaston TARLETON STATE (TX) 30:59 3:53
147 Philip Peek 31:05 3:54
148 Durrell Williams OKLAHOMA BAPTIST 31:07 3:54

COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
Stillwater, Oklahoma * * * * September 30, 2006 * * * * 8000 m
INDIVIDUAL MALE RESULTS
Place TmPl Name School Time2 Pace
===== ==== =================== =================================== ===== =====
149 109 Blake Bartosh INCARNATE WORD (TX) 31:16 3:55
150 110 Jonathan Hurley DALLAS BAPTIST (MO) 31:18 3:55
151 111 David Young NEWMAN (KS) 31:20 3:55
152 Kegan Radcliff SOUTHWESTERN (KS) 31:24 3:56
153 Jason Brandt 31:31 3:57
154 Austin Ribidou 31:36 3:57
155 Justin DeClerck COWLEY (KS) 31:40 3:58
156 Michael Bredehoft 31:46 3:59
157 112 Marc Madison PRATT COMMUNITY (KS) 32:02 4:01
158 113 Carlo Figlio COLBY COMMUNITY (KS) 32:05 4:01
159 114 Cody Vondermehden DALLAS BAPTIST (MO) 32:10 4:02
160 Lance Clark COLBY COMMUNITY (KS) 32:23 4:03
161 Dustin Schull COFFEYVILLE COMMUNITY (KS) 32:31 4:04
162 Kevin Mayes CENTRAL CHRISTIAN (KS) 32:37 4:05
163 115 Mike Baggett NEWMAN (KS) 32:39 4:05
164 Kirk Taylor OKLAHOMA WESLEYAN 32:55 4:07
165 116 Andrew Paull MCPHERSON (KS) 33:10 4:09
166 Matt Slagle HIGHLAND COMMUNITY (KS) 33:17 4:10
167 117 Eric Wheeler NORTHWESTERN OKLAHOMA 33:28 4:11
168 Jeremy Heavener OKLAHOMA BAPTIST 33:29 4:12
169 118 Nick Mahaut MCPHERSON (KS) 33:33 4:12
170 Adam Carie EVANGEL (MO) 33:35 4:12
171 Kenta Ikeda CENTRAL CHRISTIAN (KS) 34:01 4:16
172 Jackson Colflesh CENTRAL CHRISTIAN (KS) 34:02 4:16
173 119 Lance Smith TEXAS A&M COMMERCE (TX) 34:08 4:16
174 120 Cutter Weiand NORTHWESTERN OKLAHOMA 34:31 4:19
175 Zach Ruedy SOUTHWESTERN CHRISTIAN 34:35 4:20
176 121 Zach Dowling MCPHERSON (KS) 35:19 4:25
177 Martin Lopez 35:19 4:25
178 Joel Gicdringa NEWMAN (KS) 35:38 4:28
179 122 Caleb Shrum NORTHWESTERN OKLAHOMA 35:40 4:28
180 123 Clayton Holub NORTHWESTERN OKLAHOMA 35:47 4:29
181 124 Joel Wallace PRATT COMMUNITY (KS) 35:49 4:29
182 Tim Bass OKLAHOMA BAPTIST 35:51 4:29
183 125 Tyler Highfill NORTHWESTERN OKLAHOMA 35:55 4:30
184 Jon Keiffer COFFEYVILLE COMMUNITY (KS) 36:25 4:34
185 James Roach COFFEYVILLE COMMUNITY (KS) 36:42 4:36
186 Chris Grauley COFFEYVILLE COMMUNITY (KS) 36:43 4:36
187 126 Trent Pade NORTHWESTERN OKLAHOMA 37:02 4:38
188 Glenn Backus 37:26 4:41
189 Titus Brandt CENTRAL CHRISTIAN (KS) 37:37 4:43
190 127 Sammie Ervan TEXAS A&M COMMERCE (TX) 38:31 4:49
191 Randy Allison 39:05 4:54
192 Kerry Barnett COLBY COMMUNITY (KS) 40:04 5:01

COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
Stillwater, Oklahoma * * * * September 30, 2006 * * * * 8000 m
--------------------------------------------------------------------
MALE TEAM RESULTS
SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME
INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME
--------------------------------------------------------------------

1. 87 OKLAHOMA BAPTIST ( 26:46 2:13:46)
==================================================
1 9 Tyler Tyndell 26:14
2 14 Theron Stoltzfus 26:39
3 15 Lance Goodwin 26:40
4 17 Michael Elizondo 26:50
5 32 Josiah White 27:23
6 ( 40) Justin Stroup 27:40
7 ( 44) Dustin O'Day 27:48

2. 89 BUTLER COMMUNITY (KS) ( 26:38 2:13:10)
==================================================
1 3 Joseph Maina 25:41
2 8 STephen Gigharu 26:06
3 10 Levi cobb 26:27
4 33 Jake Orndorff 27:25
5 35 Matt Gordon 27:31
6 ( 53) Ryan Starkel 28:07
7 ( 82) Justin McCartney 29:20

3. 118 COWLEY (KS) ( 26:39 2:13:15)
==================================================
1 1 Daniel Maina 24:46
2 4 Stanley Mugo 25:45
3 27 Dustin Garcia 27:10
4 38 Mauricio Morales 27:35
5 48 Ferrien Harris 27:59
6 ( 51) Brett Koehn 28:03
7 ( 76) Dakota Price 29:06

4. 135 WAYLAND BAPTIST (TX) ( 26:52 2:14:19)
==================================================
1 2 Antipah Sugut 25:08
2 5 Felix Kiboiywo 25:54
3 28 Timmy McCune 27:13
4 41 Adam Henthorn 27:43
5 59 Ryan Hall 28:21
6 ( 72) Kirby Dunn 28:59
7 ( 79) Markose Chenthitta 29:13

5. 138 OKLAHOMA CHRISTIAN ( 27:08 2:15:36)
==================================================
1 6 Kenneth Bowling 25:59
2 11 Jordan Powell 26:31
3 26 Allen Thompson 27:10
4 45 Josh Wayland 27:55
5 50 Kevin Poole 28:01
6 ( 60) Kevin Brown 28:23
7 ( 71) Lewis Baumgardner 28:59

6. 147 TEXAS AT TYLER (TX) ( 27:17 2:16:22)
==================================================
1 12 Ben Donnan 26:36
2 18 Warren Brown 26:53
3 19 Corey Kellam 26:54
4 42 Chauncey Deller 27:45
5 56 William Ritter 28:14

7. 169 ANGELO STATE (TX) ( 27:25 2:17:03)
==================================================
1 13 Thomas Veal 26:38
2 16 Travis Westbrook 26:41
3 39 Shannon Cunningham 27:36
4 46 Brian Carroll 27:56
5 55 Blaine Thompson 28:12
6 ( 97) Kendall Smith 30:22


COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
Stillwater, Oklahoma * * * * September 30, 2006 * * * * 8000 m
--------------------------------------------------------------------
MALE TEAM RESULTS
SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME
INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME
--------------------------------------------------------------------

8. 206 SOUTHWESTERN (KS) ( 27:44 2:18:38)
==================================================
1 30 Dan Joiner 27:19
2 34 Zack Conroy 27:26
3 36 Andrae Harper 27:33
4 43 Andrew Cherry 27:46
5 63 Aric Cherry 28:34
6 ( 65) Dallas Leonard 28:47
7 ( 66) Brandon Smith 28:48

9. 225 COLBY COMMUNITY (KS) ( 27:56 2:19:36)
==================================================
1 7 Onesmus Too 26:04
2 20 David Kurgat 26:55
3 25 Sandino Nero 27:10
4 77 Juve Chavez 29:09
5 96 Anton Sandoval 30:18
6 (103) Mark Porter 30:36
7 (113) Carlo Figlio 32:05

10. 311 DALLAS BAPTIST (MO) ( 28:39 2:23:11)
==================================================
1 31 Felix Rodriguez 27:20
2 49 Garrett Sage 28:01
3 57 Taylor Brown 28:17
4 86 Matt Hansen 29:33
5 88 Eric Wyatt 30:00
6 (110) Jonathan Hurley 31:18
7 (114) Cody Vondermehden 32:10

11. 321 NEWMAN (KS) ( 28:42 2:23:28)
==================================================
1 21 Blake Henry 26:57
2 52 Nick Bell 28:03
3 74 Nick Abbott 29:00
4 75 Nate Bell 29:03
5 99 Andrew Shahan 30:25
6 (111) David Young 31:20
7 (115) Mike Baggett 32:39

12. 326 ALLEN COUNTY (KS) ( 28:41 2:23:23)
==================================================
1 58 David Marsh 28:18
2 61 Caleb Smith 28:29
3 62 Justin Maggard 28:33
4 67 Aaron Farris 28:53
5 78 Mason Benn 29:10
6 ( 89) Paul Fisher 30:02
7 ( 98) Matt Silosky 30:22

13. 356 SOUTHERN NAZARENE ( 29:06 2:25:30)
==================================================
1 29 Luis Zuvieta 27:15
2 54 Clay Schubert 28:10
3 85 Robert Oguda 29:32
4 87 Dustin Vasquez 29:58
5 101 Brandon Yarbrough 30:35

14. 362 UIW UNATTACHED ( 29:10 2:25:50)
==================================================
1 24 Danny Ponce 27:08
2 73 Ernesto Perales 29:00
3 80 Eric Salinas 29:16
4 92 Fernan Granados 30:11
5 93 Jason Hernandez 30:15


COWBOY JAMBOREE
COLLEGE/JUNIOR COLLEGE MALE
Stillwater, Oklahoma * * * * September 30, 2006 * * * * 8000 m
--------------------------------------------------------------------
MALE TEAM RESULTS
SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME
INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME
--------------------------------------------------------------------

15. 388 PRATT COMMUNITY (KS) ( 29:41 2:28:23)
==================================================
1 22 Ande Jorgenson 27:04
2 68 Corey Ferrell 28:54
3 91 Dylan Motta 30:06
4 95 Blake Navarrette 30:17
5 112 Marc Madison 32:02
6 (124) Joel Wallace 35:49

16. 396 INCARNATE WORD (TX) ( 29:30 2:27:30)
==================================================
1 37 Shayn Weidner 27:34
2 64 Edgar Gonzalez 28:36
3 90 Reuben Martinez 30:04
4 100 Pablo Talavera 30:27
5 105 Azael Luna 30:49
6 (109) Blake Bartosh 31:16

17. 423 MCPHERSON (KS) ( 30:04 2:30:20)
==================================================
1 47 Israel Ortiz 27:56
2 70 Brent Bailey 28:57
3 84 Shawn Griffin 29:27
4 106 Jacob Merrick 30:50
5 116 Andrew Paull 33:10
6 (118) Nick Mahaut 33:33
7 (121) Zach Dowling 35:19

18. 450 TARLETON STATE (TX) ( 29:57 2:29:45)
==================================================
1 69 Brian Ruiz 28:55
2 81 Kevin Emmert 29:17
3 94 Mik Smith 30:17
4 102 David Stephenson 30:35
5 104 Braden Bozer 30:41
6 (108) Josh Gaston 30:59

19. 459 TEXAS A&M COMMERCE (TX) ( 32:01 2:40:03)
==================================================
1 23 Alfredo Soto 27:07
2 83 Jerry DeLaFuente 29:22
3 107 Robert Reed 30:55
4 119 Lance Smith 34:08
5 127 Sammie Ervan 38:31

20. 607 NORTHWESTERN OKLAHOMA ( 35:05 2:55:21)
==================================================
1 117 Eric Wheeler 33:28
2 120 Cutter Weiand 34:31
3 122 Caleb Shrum 35:40
4 123 Clayton Holub 35:47
5 125 Tyler Highfill 35:55
6 (126) Trent Pade 37:02