16-10
21-11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana College | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 2 |
UT Tyler | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | X | 8 | 14 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | LC | UTTBB |
UTTBB | 1st | B. Farris doubled down the lf line, RBI (2-2); B. Wilson scored. | 0 | 1 |
UTTBB | 2nd | J. Antley singled up the middle, RBI (1-2); G. Welch scored. | 0 | 2 |
LC | 3rd | K. James homered to left field, RBI (0-0). | 1 | 2 |
UTTBB | 3rd | A. Bishop grounded out to ss, RBI (2-2); B. Farris scored. | 1 | 3 |
UTTBB | 4th | Z. Pavelock singled to second base, RBI (3-1); G. Welch scored. | 1 | 4 |
UTTBB | 4th | B. Wilson singled up the middle, advanced to second on an error by cf, 2 RBI (1-1); J. Pauley scored; Z. Pavelock scored. | 1 | 6 |
LC | 6th | C. Gallusser homered to center field, RBI (1-1). | 2 | 6 |
LC | 7th | D. Cornfoot homered down the lf line, RBI (0-0). | 3 | 6 |
UTTBB | 7th | G. Welch singled to first base, RBI (2-1); J. Burns scored. | 3 | 7 |
UTTBB | 8th | A. Bishop reached on an error by 3b (3-2); B. Wilson advanced to second; J. Pauley advanced to third; J. Antley scored, unearned. | 3 | 8 |
BATTING HR: Duncan Cornfoot; Konner James; Charlie Gallusser RBI: Duncan Cornfoot; Konner James; Charlie Gallusser 2-out RBI: Duncan Cornfoot Team LOB: 4 Team RISP: 0-3 BASERUNNING CS: Sully Martin; Deauton Delgado FIELDING E: Sully Martin; Steven Pizano PB: Charlie Gallusser 2 |
BATTING 2B: Bowie Farris 2 RBI: Blake Wilson 2; Bowie Farris; Alex Bishop; Graham Welch; Zach Pavelock; Jordan Antley 2-out RBI: Blake Wilson 2; Jordan Antley Sac: Graham Welch; Ben Romines Team LOB: 9 Team RISP: 5-18 BASERUNNING SB: Jared Pauley 2; Bowie Farris; Graham Welch 2 CS: Graham Welch |
PITCHING WP: Andrew Robinson; Calen Prejean Pitches-Strikes: Andrew Robinson 61-41; Carson Bolyer 30-19; Calen Prejean 20-8; Kevin Mahl, Jr 35-18 Groundouts-Flyouts: Andrew Robinson 6-2; Carson Bolyer 6-0; Calen Prejean 2-0; Kevin Mahl, Jr 0-1 Batters Faced: Andrew Robinson 20; Carson Bolyer 10; Calen Prejean 5; Kevin Mahl, Jr 7 Inherited Runners-Scored: Carson Bolyer 1-0 |
PITCHING Pitches-Strikes: Simon Sedillo 107-71; Chris Stodolka 32-20 Groundouts-Flyouts: Simon Sedillo 3-4; Chris Stodolka 0-1 Batters Faced: Simon Sedillo 28; Chris Stodolka 6 Inherited Runners-Scored: Chris Stodolka 2-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Louisiana College | Score | UT Tyler |
Start of 1st | ||
B. Atkins grounded out to 1b unassisted (1-0). | ||
S. Martin singled to right field (0-1). | ||
D. Delgado struck out swinging (2-2); S. Martin out at second c to 2b, caught stealing. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
J. Pauley struck out swinging (0-2). | ||
B. Wilson singled to left field (1-1). | ||
B. Wilson advanced to second on a passed ball. | ||
0 - 1 | B. Farris doubled down the lf line, RBI (2-2); B. Wilson scored. | |
A. Bishop lined out to 2b (0-0). | ||
B. Farris advanced to third on a wild pitch. | ||
J. Burns struck out looking (2-2). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 2nd | ||
S. Pizano lined out to 3b (0-1). | ||
D. Cornfoot flied out to 1b (0-0). | ||
B. Ouber struck out looking (1-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
G. Welch singled through the right side (2-2). | ||
G. Welch stole second. | ||
B. Romines out at first 1b to 2b, bunt, SAC (0-1); G. Welch advanced to third. | ||
Z. Pavelock grounded out to 1b unassisted (1-1). | ||
0 - 2 | J. Antley singled up the middle, RBI (1-2); G. Welch scored. | |
J. Pauley grounded out to 2b (1-0). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 3rd | ||
K. James homered to left field, RBI (0-0). | 1 - 2 | |
C. Gallusser struck out swinging (1-2). | ||
Z. Corbell struck out looking (0-2). | ||
B. Atkins struck out swinging (1-2). | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
B. Wilson grounded out to ss (3-2). | ||
B. Farris doubled down the lf line (0-0). | ||
B. Farris stole third. | ||
1 - 3 | A. Bishop grounded out to ss, RBI (2-2); B. Farris scored. | |
J. Burns singled, bunt (0-0). | ||
J. Burns out at first p to 1b, picked off. | ||
1 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 4th | ||
S. Martin struck out swinging (2-2). | ||
D. Delgado singled to center field (0-0). | ||
D. Delgado out at second c to ss, caught stealing. | ||
S. Pizano struck out swinging (3-2). | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
G. Welch singled to center field (0-1). | ||
B. Romines grounded out to 2b (0-0); G. Welch advanced to second. | ||
G. Welch stole third. | ||
1 - 4 | Z. Pavelock singled to second base, RBI (3-1); G. Welch scored. | |
J. Antley flied out to c, bunt (0-0). | ||
J. Pauley singled through the right side (0-0); Z. Pavelock advanced to third. | ||
J. Pauley stole second. | ||
1 - 6 | B. Wilson singled up the middle, advanced to second on an error by cf, 2 RBI (1-1); J. Pauley scored; Z. Pavelock scored. | |
C. Bolyer to p for A. Robinson. | ||
B. Farris grounded out to 3b (0-0). | ||
3 Runs, 4 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 5th | ||
D. Cornfoot struck out swinging (3-2). | ||
B. Ouber struck out swinging (3-2). | ||
K. James flied out to 2b (1-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
A. Bishop singled through the right side (0-0). | ||
J. Burns singled down the lf line (0-0); A. Bishop advanced to second. | ||
G. Welch grounded out to 3b, bunt, SAC (0-0); J. Burns advanced to second; A. Bishop advanced to third. | ||
B. Romines grounded out to ss (0-0). | ||
Z. Pavelock grounded out to 2b (2-1). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 6th | ||
C. Gallusser homered to center field, RBI (1-1). | 2 - 6 | |
Z. Corbell grounded out to ss (3-1). | ||
B. Atkins struck out looking (2-2). | ||
S. Martin fouled out to c (1-2). | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
J. Antley grounded out to ss (2-2). | ||
J. Pauley walked (3-2). | ||
B. Wilson struck out swinging (2-2); J. Pauley stole second. | ||
B. Farris grounded out to p (1-1). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 7th | ||
D. Delgado struck out swinging (1-2). | ||
S. Pizano walked (3-2). | ||
S. Pizano out at first p to 1b, picked off. | ||
D. Cornfoot homered down the lf line, RBI (0-0). | 3 - 6 | |
B. Ouber singled to right field (0-1). | ||
K. James struck out looking (1-2). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
C. Prejean to p for C. Bolyer. | ||
A. Bishop walked (3-2). | ||
J. Burns reached on a fielder's choice, bunt (0-0); A. Bishop out at second p to ss. | ||
J. Burns advanced to second on a wild pitch. | ||
3 - 7 | G. Welch singled to first base, RBI (2-1); J. Burns scored. | |
B. Romines walked (3-0); G. Welch advanced to second. | ||
Z. Pavelock reached on a fielder's choice (1-2); B. Romines out at second ss to 2b; G. Welch advanced to third. | ||
G. Welch out at home p to c, caught stealing. | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 8th | ||
C. Gallusser walked (3-2). | ||
D. Brown pinch hit for Z. Corbell. | ||
D. Brown singled to right field (0-0); C. Gallusser advanced to second. | ||
C. Guerriero pinch ran for D. Brown. | ||
B. Atkins grounded out to 1b unassisted (1-2); C. Guerriero advanced to second; C. Gallusser advanced to third. | ||
C. Stodolka to p for S. Sedillo. | ||
S. Martin struck out looking (2-2). | ||
D. Delgado struck out swinging (1-2). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
P. Vidrine to ss for C. Guerriero. | ||
K. Mahl, Jr to p for C. Prejean. | ||
J. Antley walked (3-2). | ||
J. Pauley singled, bunt (0-1); J. Antley advanced to second. | ||
J. Pauley advanced to second on a passed ball; J. Antley advanced to third. | ||
B. Wilson walked (3-0). | ||
B. Farris flied out to rf (0-0). | ||
3 - 8 | A. Bishop reached on an error by 3b (3-2); B. Wilson advanced to second; J. Pauley advanced to third; J. Antley scored, unearned. | |
J. Burns struck out looking (3-2). | ||
G. Welch struck out swinging (3-2). | ||
1 Runs, 1 Hits, 1 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 9th | ||
S. Pizano struck out looking (1-2). | ||
D. Cornfoot walked (3-2). | ||
T. Atkins pinch ran for D. Cornfoot. | ||
B. Ouber struck out swinging (1-2). | ||
K. James flied out to lf (3-2). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |