19-21
34-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
UT Tyler | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | X | 6 | 13 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | LC | UTTBB |
UTTBB | 4th | J. Burns singled to left field, RBI (3-2 BFBKB); A. Bishop scored. | 0 | 1 |
UTTBB | 5th | G. Welch homered to right center, 2 RBI (1-1 BF); G. Quick scored, unearned. | 0 | 3 |
UTTBB | 7th | B. Romines singled to right field, RBI (2-1 BBK); G. Welch advanced to third; G. Quick scored. | 0 | 4 |
LC | 8th | K. Moore singled up the middle, RBI (3-1 FBBB); Z. Corbell scored. | 1 | 4 |
UTTBB | 8th | T. Hunter stole second, advanced to third; B. Wilson scored on an error by c. | 1 | 5 |
UTTBB | 8th | G. Quick singled up the middle, RBI (1-2 KKBFF); T. Hunter scored. | 1 | 6 |
BATTING RBI: Kiefer Moore GIDP: Walt Aldridge; Seth Stevens Team LOB: 8 Team RISP: 1-7 FIELDING E: Walt Aldridge; Ashton Martin; Charlie Waddingham PB: Walt Aldridge DP: 1 (C. Waddingha-S. Stevens-D. Cornfoot) |
BATTING 2B: Alex Bishop HR: Graham Welch RBI: Gunnar Quick; Graham Welch 2; Ben Romines; Josh Burns 2-out RBI: Ben Romines Sac: Blake Wilson GIDP: Ben Romines Team LOB: 11 Team RISP: 5-14 BASERUNNING SB: Tim Hunter CS: Josh Burns FIELDING E: Tim Hunter PB: Kyle Broussard DP: 2 (B. Wilson-G. Quick-A. Bishop; T. Hunter-A. Bishop) |
PITCHING HBP: Kyle Broussard (by C. Waddingha) WP: Austin Thompson Pitches-Strikes: Charlie Waddingham 95-52; Austin Thompson 40-26; Austin Taylor 6-4 Groundouts-Flyouts: Charlie Waddingham 8-7; Austin Thompson 0-1; Austin Taylor 0-2 Batters Faced: Charlie Waddingham 29; Austin Thompson 9; Austin Taylor 3 Inherited Runners-Scored: Austin Thompson 1-1; Austin Taylor 1-0 |
PITCHING WP: Ryan Cheatham Pitches-Strikes: Ryan Cheatham 95-62; Miles Thomas 35-20 Groundouts-Flyouts: Ryan Cheatham 10-7; Miles Thomas 2-2 Batters Faced: Ryan Cheatham 28; Miles Thomas 8 Inherited Runners-Scored: Miles Thomas 1-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Louisiana College | Score | UT Tyler |
Start of 1st | ||
K. Moore grounded out to ss (0-2 KF). | ||
W. Aldridge flied out to 2b (0-2 FKF). | ||
S. Stevens walked (3-1 BBBKB). | ||
D. Cornfoot grounded out to 3b (2-2 BFBF). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
T. Hunter singled to right field (3-1 BBBK). | ||
G. Quick flied out to 2b (3-2 BFBBS). | ||
G. Welch reached on a fielder's choice (1-0 B); T. Hunter out at second 2b to ss. | ||
G. Welch advanced to second on a passed ball. | ||
D. Williams grounded out to p unassisted (1-0 B). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 2nd | ||
D. Delgado grounded out to p (1-1 BF). | ||
S. Pizano singled to left field (0-0). | ||
S. Martin struck out swinging (0-2 KSS). | ||
A. Martin grounded out to 3b (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
A. Bishop singled to right field (0-0). | ||
B. Romines grounded into double play p to ss to 1b (0-1 K); A. Bishop out on the play. | ||
J. Burns grounded out to 2b (1-1 FB). | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 3rd | ||
Z. Corbell reached on an error by ss (1-2 BKS). | ||
K. Moore flied out to lf (0-2 KF). | ||
W. Aldridge grounded into double play 3b to 2b to 1b (1-2 KFB); Z. Corbell out on the play. | ||
0 Runs, 0 Hits, 1 Errors, 0 LOB | ||
K. Broussard walked (3-2 KBFBBB). | ||
B. Wilson grounded out to p, bunt, SAC (0-1 F); K. Broussard advanced to second. | ||
T. Hunter walked (3-1 BBFBB). | ||
K. Broussard advanced to third on an error by p. | ||
G. Quick walked (3-0 BBBB); T. Hunter advanced to second. | ||
G. Welch flied out to ss (1-0 B). | ||
D. Williams grounded out to 1b unassisted (2-1 KBB). | ||
0 Runs, 0 Hits, 1 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 4th | ||
S. Stevens lined out to 2b (1-1 BF). | ||
D. Cornfoot flied out to cf (2-1 BBS). | ||
D. Delgado grounded out to 3b (0-1 F). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
A. Bishop doubled down the rf line (0-0). | ||
B. Romines flied out to rf (2-0 BB); A. Bishop advanced to third. | ||
0 - 1 | J. Burns singled to left field, RBI (3-2 BFBKB); A. Bishop scored. | |
J. Burns out at second c to ss, caught stealing. | ||
K. Broussard singled to left field (2-1 FBB). | ||
B. Wilson flied out to 2b (0-0). | ||
1 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 5th | ||
S. Pizano grounded out to 3b (0-1 K). | ||
S. Martin flied out to cf (1-1 BK). | ||
A. Martin grounded out to 2b (2-0 BB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
T. Hunter struck out swinging (3-2 KKBBBS). | ||
G. Quick reached on an error by lf, advanced to second (1-1 BK). | ||
0 - 3 | G. Welch homered to right center, 2 RBI (1-1 BF); G. Quick scored, unearned. | |
D. Williams flied out to p (0-0). | ||
A. Bishop lined out to 2b (3-1 KBBB). | ||
2 Runs, 1 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 6th | ||
Z. Corbell flied out to rf (1-2 BKFF). | ||
K. Moore walked (3-2 SBKBFBB). | ||
W. Aldridge singled to right field (0-2 KS); K. Moore advanced to second. | ||
S. Stevens struck out swinging (1-2 BSSS). | ||
D. Cornfoot grounded out to 3b (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
B. Romines grounded out to p (0-1 F). | ||
J. Burns grounded out to 3b (0-0). | ||
K. Broussard hit by pitch (1-2 BSK). | ||
B. Wilson singled to right field (1-2 KKB); K. Broussard advanced to second. | ||
T. Hunter flied out to lf (0-1 F). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 7th | ||
D. Delgado struck out swinging (0-2 SFS). | ||
S. Pizano walked (3-0 BBBB). | ||
T. McNeal pinch ran for S. Pizano. | ||
S. Martin flied out to cf (1-1 KB). | ||
A. Martin reached on a fielder's choice (0-0); T. McNeal out at second ss unassisted. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
G. Quick singled to center field (1-0 B). | ||
A. Thompson to p for C. Waddingha. | ||
G. Welch singled to shortstop (0-0); G. Quick advanced to second. | ||
D. Williams struck out swinging (2-2 BBFSFS). | ||
A. Bishop struck out swinging (3-2 BBKBKS). | ||
0 - 4 | B. Romines singled to right field, RBI (2-1 BBK); G. Welch advanced to third; G. Quick scored. | |
J. Burns lined out to ss (0-1 K). | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 8th | ||
G. Welch to lf. | ||
J. Pauley to cf for B. Romines. | ||
B. Romines to rf for J. Pauley. | ||
J. Pauley to cf for J. Burns. | ||
Z. Corbell walked (3-1 BKBBB). | ||
Z. Corbell advanced to second on a wild pitch. | ||
K. Moore singled up the middle, RBI (3-1 FBBB); Z. Corbell scored. | 1 - 4 | |
M. Thomas to p for R. Cheatham. | ||
K. Moore advanced to second on a passed ball. | ||
W. Aldridge walked (3-1 BBBKB). | ||
S. Stevens grounded into double play ss to 1b (0-1 S); W. Aldridge out on the play; K. Moore advanced to third. | ||
D. Cornfoot grounded out to p (3-2 BKBKBF). | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
K. Broussard struck out swinging, out at first c to 1b (0-2 KKS). | ||
B. Wilson walked (3-2 BBBKFB). | ||
B. Wilson advanced to second on a wild pitch. | ||
T. Hunter singled, bunt (2-1 BBK); B. Wilson advanced to third. | ||
1 - 5 | T. Hunter stole second, advanced to third; B. Wilson scored on an error by c. | |
1 - 6 | G. Quick singled up the middle, RBI (1-2 KKBFF); T. Hunter scored. | |
A. Taylor to p for A. Thompson. | ||
G. Welch flied out to cf (0-0). | ||
D. Williams singled to right field (2-1 FBB); G. Quick advanced to third. | ||
A. Bishop flied out to lf (0-0). | ||
2 Runs, 3 Hits, 1 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Louisiana College | Score | UT Tyler |
Start of 9th | ||
D. Delgado struck out swinging (2-2 BSKBS). | ||
G. Parker pinch hit for T. McNeal. | ||
G. Parker singled down the lf line (0-0). | ||
T. Falgoust pinch ran for G. Parker. | ||
S. Martin singled to right center (1-1 KB); T. Falgoust advanced to second. | ||
A. Martin flied out to cf (2-2 KKBBF). | ||
Z. Corbell flied out to 1b (3-2 KBKBB). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Runs, Hits, Errors, LOB |