1-1
4-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UMHB | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 2 |
UT Tyler | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 | 12 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | UMHB-BB | UTTBB |
UMHB-BB | 1st | Schuh doubled down the rf line, RBI (1-2 KSBF); R. Davis scored. | 1 | 0 |
UMHB-BB | 1st | Patterson singled to left field, RBI (0-0); Schuh scored. | 2 | 0 |
UTTBB | 2nd | K. Broussard stole second; G. Quick stole home. | 2 | 1 |
UTTBB | 2nd | T. Hunter stole second; K. Broussard scored on a wild pitch. | 2 | 2 |
UTTBB | 2nd | J. Pauley singled (1-2 KBKF); T. Hunter advanced to third, scored on an error by ss, unearned. | 2 | 3 |
UTTBB | 4th | T. Hunter doubled to center field, RBI (1-1 BS); G. Quick scored. | 2 | 4 |
UTTBB | 4th | T. Hunter scored on a wild pitch. | 2 | 5 |
UMHB-BB | 5th | Frankhouser grounded out to 2b, RBI (1-1 BS); Blanford advanced to third; C. Davis scored. | 3 | 5 |
UMHB-BB | 7th | Dieterich singled to center field, 2 RBI (0-2 SSF); R. Davis advanced to third; Frankhouser scored; Gillen scored. | 5 | 5 |
UTTBB | 7th | J. Burns singled up the middle, RBI (2-2 BBFSF); D. Williams advanced to second, out at third cf to ss to 3b; A. Bishop scored. | 5 | 6 |
BATTING 2B: Mason Schuh; Robbie Gillen RBI: Mark Frankhouser; Landon Dieterich 2; Mason Schuh; Mitch Patterson 2-out RBI: Mason Schuh; Mitch Patterson Sac: Robbie Gillen Team LOB: 8 Team RISP: 5-13 BASERUNNING SB: Mark Frankhouser; Dakota Best FIELDING E: Mitch Patterson; Robbie Gillen PB: Caleb Davis 2 DP: 1 (Patterson-Gillen-Dieterich) |
BATTING 2B: Gunnar Quick 2; Tim Hunter RBI: Josh Burns; Tim Hunter 2-out RBI: Josh Burns Sac: Kyle Broussard GIDP: Daniel Williams Team LOB: 6 Team RISP: 3-12 BASERUNNING SB: Gunnar Quick; Kyle Broussard; Tim Hunter FIELDING E: Blake Wilson; Cason Adams |
PITCHING HBP: Jared Pauley (by Samoff) WP: Seth Hill 3; Evan Samoff Pitches-Strikes: Seth Hill 77-48; Evan Samoff 63-44 Groundouts-Flyouts: Seth Hill 5-4; Evan Samoff 4-1 Batters Faced: Seth Hill 19; Evan Samoff 18 |
PITCHING Pitches-Strikes: Cason Adams 94-67; Evan Kissinger 12-11; Hunter Palmer 28-23 Groundouts-Flyouts: Cason Adams 9-5; Evan Kissinger 0-1; Hunter Palmer 1-0 Batters Faced: Cason Adams 29; Evan Kissinger 3; Hunter Palmer 8 Inherited Runners-Scored: Evan Kissinger 3-2; Hunter Palmer 1-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
UMHB | Score | UT Tyler |
Start of 1st | ||
Frankhouser grounded out to p unassisted (0-0). | ||
R. Davis walked (3-2 BFBBFB). | ||
R. Davis advanced to second on an error by p. | ||
Dieterich grounded out to 2b (0-2 FK); R. Davis advanced to third. | ||
Schuh doubled down the rf line, RBI (1-2 KSBF); R. Davis scored. | 1 - 0 | |
Patterson singled to left field, RBI (0-0); Schuh scored. | 2 - 0 | |
Best flied out to lf (1-2 FFB). | ||
2 Runs, 2 Hits, 1 Errors, 1 LOB | ||
B. Wilson fouled out to 3b (1-1 KB). | ||
T. Buchhorn grounded out to 1b unassisted (0-2 KS). | ||
A. Bishop grounded out to 2b (2-2 KBBS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 2nd | ||
C. Davis grounded out to 3b (0-0). | ||
Blanford grounded out to c (0-1 K). | ||
Gillen grounded out to 3b (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
D. Williams singled to right field (1-0 B). | ||
J. Burns reached on a fielder's choice (1-0 B); D. Williams out at second 3b to 2b. | ||
G. Quick doubled to center field (0-0); J. Burns advanced to third, out at home cf to c. | ||
G. Quick advanced to third on a passed ball. | ||
K. Broussard walked (3-1 BSBBB). | ||
2 - 1 | K. Broussard stole second; G. Quick stole home. | |
T. Hunter walked (3-2 FFFBBBB); K. Broussard advanced to third on a wild pitch. | ||
2 - 2 | T. Hunter stole second; K. Broussard scored on a wild pitch. | |
2 - 3 | J. Pauley singled (1-2 KBKF); T. Hunter advanced to third, scored on an error by ss, unearned. | |
J. Pauley advanced to second on a balk. | ||
B. Wilson grounded out to 3b (2-1 BBF). | ||
3 Runs, 3 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 3rd | ||
Frankhouser flied out to ss (2-2 FBKB). | ||
R. Davis grounded out to 2b (2-2 FKBB). | ||
Dieterich flied out to cf (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
T. Buchhorn flied out to lf (1-0 B). | ||
A. Bishop singled to right field (3-2 BKBKB). | ||
A. Bishop advanced to second on a passed ball. | ||
D. Williams struck out swinging (1-2 SKBS). | ||
J. Burns lined out to 2b (2-1 BBF). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 4th | ||
Schuh struck out swinging, out at first c to 1b (0-2 KFS). | ||
Patterson struck out swinging (1-2 SBFS). | ||
Best struck out swinging (1-2 BFFS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
G. Quick doubled down the lf line (1-1 BK). | ||
K. Broussard grounded out to 3b, SAC (0-0); G. Quick advanced to third. | ||
2 - 4 | T. Hunter doubled to center field, RBI (1-1 BS); G. Quick scored. | |
J. Pauley flied out to 2b (2-2 BKFB). | ||
T. Hunter advanced to third on a balk. | ||
2 - 5 | T. Hunter scored on a wild pitch. | |
B. Wilson struck out looking (2-2 SBBFK). | ||
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 5th | ||
C. Davis singled to right field (3-2 BFKBB). | ||
Blanford singled to right field (0-1 S); C. Davis advanced to second. | ||
Gillen out at first 3b to 2b, SAC (0-0); Blanford advanced to second; C. Davis advanced to third. | ||
Frankhouser grounded out to 2b, RBI (1-1 BS); Blanford advanced to third; C. Davis scored. | 3 - 5 | |
R. Davis lined out to ss (0-0). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Samoff to p for Hill. | ||
T. Buchhorn singled through the left side (0-0). | ||
A. Bishop singled to left field; T. Buchhorn advanced to second. | ||
D. Williams hit into double play 2b to ss to 1b (0-0); A. Bishop interference, out on the play. | ||
J. Burns grounded out to ss (1-1 BK). | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 6th | ||
Dieterich struck out swinging (0-2 SFS). | ||
Schuh singled to center field (1-1 FB). | ||
Patterson grounded out to p (0-1 K); Schuh advanced to second. | ||
Best singled to shortstop (3-1 BKBB); Schuh advanced to third. | ||
C. Davis struck out swinging (1-2 KBFS). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
G. Quick flied out to lf (0-2 KF). | ||
K. Broussard reached on an error by 2b (1-2 KBS). | ||
K. Broussard advanced to second on a wild pitch. | ||
T. Hunter struck out looking (3-2 KSBFBBK). | ||
J. Pauley struck out swinging (1-2 KBKFFS). | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 7th | ||
Blanford flied out to lf (2-2 KFFBFB). | ||
Gillen doubled to right center (0-0). | ||
Frankhouser singled to shortstop (0-1 K); Gillen advanced to third. | ||
Frankhouser stole second. | ||
R. Davis walked (3-2 BKFBBB). | ||
E. Kissinger to p for C. Adams. | ||
Dieterich singled to center field, 2 RBI (0-2 SSF); R. Davis advanced to third; Frankhouser scored; Gillen scored. | 5 - 5 | |
Schuh flied out to lf (0-2 KS); R. Davis out at home lf to c. | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
B. Wilson struck out looking (3-2 BBFBFK). | ||
T. Buchhorn grounded out to 2b (0-1 S). | ||
A. Bishop singled up the middle (1-2 FSB). | ||
D. Williams singled to left field (0-0); A. Bishop advanced to second. | ||
5 - 6 | J. Burns singled up the middle, RBI (2-2 BBFSF); D. Williams advanced to second, out at third cf to ss to 3b; A. Bishop scored. | |
1 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 8th | ||
Patterson singled to right field (1-2 FBFF). | ||
H. Palmer to p for E. Kissinger. | ||
Best singled to left field (2-1 BSB); Patterson advanced to third. | ||
C. Davis struck out looking (1-2 KBKK). | ||
Blanford struck out swinging (1-2 BFFS); Best stole second. | ||
Gillen struck out looking (0-2 KFFFK). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
G. Quick grounded out to 1b unassisted (1-0 B). | ||
B. McCoy to c for K. Broussard. | ||
B. McCoy struck out swinging (3-2 BKBFBS). | ||
T. Hunter singled up the middle (1-1 KB). | ||
J. Pauley hit by pitch (0-1 K); T. Hunter advanced to second. | ||
B. Wilson struck out looking (1-2 KBFK). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
UMHB | Score | UT Tyler |
Start of 9th | ||
Frankhouser struck out looking (1-2 KBSK). | ||
R. Davis out at first 1b to p (0-0). | ||
Dieterich reached on an error by 3b (0-2 KK). | ||
Schuh struck out looking (0-2 SFK). | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |