29-16
28-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas-Tyler | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | 0 | 16 | 18 | 0 |
Hardin-Simmons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | UTT | HSU |
UTT | 3rd | S. Lane doubled to center field, RBI (1-0); T. Buchhorn advanced to third; B. Wilson scored. | 1 | 0 |
UTT | 3rd | D. Williams singled through the right side, RBI (1-0); S. Lane advanced to third; T. Buchhorn scored. | 2 | 0 |
UTT | 3rd | J. Burns reached on a fielder's choice, RBI (0-1); D. Williams advanced to second; S. Lane scored. | 3 | 0 |
HSU | 4th | Peacock singled to center field, 2 RBI (2-0); Berryman advanced to second; Parker, C. scored; Craddick scored. | 3 | 2 |
UTT | 5th | B. McCoy homered to left field, 2 RBI (2-1); J. Burns scored. | 5 | 2 |
UTT | 5th | Hollenshead homered to left field, RBI (0-0). | 6 | 2 |
UTT | 5th | A. Bishop homered to right field, 2 RBI (0-1); G. Welch scored. | 8 | 2 |
UTT | 6th | G. Welch doubled to right center, 3 RBI (2-1); Hollenshead scored; B. McCoy scored; J. Burns scored. | 11 | 2 |
UTT | 6th | G. Welch advanced to third, scored on a wild pitch. | 12 | 2 |
UTT | 6th | S. Lane singled through the left side, RBI (0-1); T. Buchhorn advanced to second; A. Bishop scored. | 13 | 2 |
UTT | 8th | T. Buchhorn homered to right field, 2 RBI; A. Bishop scored. | 15 | 2 |
UTT | 8th | S. Lane homered to left field, RBI. | 16 | 2 |
BATTING 2B: Graham Welch; Alex Bishop; Sam Lane HR: Alex Bishop; Trenton Buchhorn; Sam Lane; Brady McCoy; Braxton Hollenshead RBI: Graham Welch 3; Alex Bishop 2; Trenton Buchhorn 2; Sam Lane 3; Daniel Williams; Josh Burns; Brady McCoy 2; Braxton Hollenshead 2-out RBI: Trenton Buchhorn 2; Sam Lane Sac: Blake Wilson GIDP: Daniel Williams Team LOB: 13 Team RISP: 6-19 BASERUNNING SB: Sam Lane; Josh Burns FIELDING DP: 1 (Hollenshead-T. Buchhorn-A. Bishop) |
BATTING 2B: Cooling RBI: Peacock 2 GIDP: Jacques, C. Team LOB: 8 Team RISP: 1-10 FIELDING E: Jacques, C. DP: 2 (Potts-Cooling-Craddick; Jacques, C.-Craddick) |
PITCHING Pitches-Strikes: Cason Adams 102-61; Hunter Palmer 8-5; Chad Hayes 25-14 Groundouts-Flyouts: Cason Adams 4-10; Hunter Palmer 2-1; Chad Hayes 1-0 Batters Faced: Cason Adams 28; Hunter Palmer 3; Chad Hayes 6 |
PITCHING HBP: Alex Bishop (by Ritzel); Brady McCoy (by Rhodes) WP: Potts 3 Pitches-Strikes: Ritzel 80-42; Barnett 22-11; Richardson 14-11; Potts 27-13; Rhodes 20-10; Hallen 18-10 Groundouts-Flyouts: Ritzel 5-3; Barnett 0-1; Richardson 2-1; Potts 1-1; Rhodes 0-5; Hallen 2-1 Batters Faced: Ritzel 22; Barnett 6; Richardson 5; Potts 9; Rhodes 9; Hallen 5 Inherited Runners-Scored: Barnett 3-0; Richardson 1-1 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Texas-Tyler | Score | Hardin-Simmons |
Start of 1st | ||
G. Welch grounded out to p (0-0). | ||
B. Wilson singled to center field (1-0). | ||
A. Bishop walked (3-2); B. Wilson advanced to second. | ||
T. Buchhorn struck out swinging (3-2). | ||
S. Lane flied out to cf (1-0). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Cooling singled through the left side (1-2). | ||
de Luna fouled out to 1b (2-0). | ||
Ball walked (3-0); Cooling advanced to second. | ||
Craddick struck out swinging (1-2). | ||
Parker, C. struck out looking (1-2). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 2nd | ||
D. Williams grounded out to 2b (2-2). | ||
J. Burns singled through the left side (1-1). | ||
B. McCoy lined out to cf (0-0). | ||
J. Burns stole second. | ||
Hollenshead walked (3-0). | ||
G. Welch reached on a fielder's choice (1-1); Hollenshead out at second 2b to ss. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Berryman flied out to rf (0-0). | ||
Peacock flied out to rf (0-1). | ||
Perez grounded out to ss (1-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 3rd | ||
B. Wilson singled to center field (1-0). | ||
A. Bishop flied out to cf (2-2). | ||
T. Buchhorn singled through the left side (2-2); B. Wilson advanced to second. | ||
S. Lane doubled to center field, RBI (1-0); T. Buchhorn advanced to third; B. Wilson scored. | 1 - 0 | |
D. Williams singled through the right side, RBI (1-0); S. Lane advanced to third; T. Buchhorn scored. | 2 - 0 | |
J. Burns reached on a fielder's choice, RBI (0-1); D. Williams advanced to second; S. Lane scored. | 3 - 0 | |
B. McCoy grounded out to 2b (1-1); J. Burns advanced to second; D. Williams advanced to third. | ||
Hollenshead struck out swinging (1-2). | ||
3 Runs, 4 Hits, 0 Errors, 2 LOB | ||
Jacques, C. struck out swinging (3-2). | ||
Cooling doubled to left field (1-0). | ||
de Luna struck out swinging, out at first c to 1b (3-2). | ||
Ball fouled out to c (0-1). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 4th | ||
G. Welch grounded out to 1b unassisted (1-1). | ||
B. Wilson walked (3-1). | ||
A. Bishop hit by pitch (2-0); B. Wilson advanced to second. | ||
T. Buchhorn walked (3-2); A. Bishop advanced to second; B. Wilson advanced to third. | ||
Barnett to p for Ritzel. | ||
S. Lane struck out swinging (3-2). | ||
D. Williams flied out to rf (1-1). | ||
0 Runs, 0 Hits, 0 Errors, 3 LOB | ||
Craddick singled through the right side (2-1). | ||
Parker, C. singled through the left side (3-2); Craddick advanced to second. | ||
Berryman walked (3-1); Parker, C. advanced to second; Craddick advanced to third. | ||
3 - 2 | Peacock singled to center field, 2 RBI (2-0); Berryman advanced to second; Parker, C. scored; Craddick scored. | |
Perez lined out to lf (0-0). | ||
Jacques, C. grounded into double play 2b to ss to 1b (3-2); Peacock out on the play. | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 5th | ||
J. Burns walked (3-1). | ||
B. McCoy homered to left field, 2 RBI (2-1); J. Burns scored. | 5 - 2 | |
Hollenshead homered to left field, RBI (0-0). | 6 - 2 | |
G. Welch singled to center field (1-1). | ||
Richardson to p for Barnett. | ||
B. Wilson grounded out to 3b, SAC, bunt (0-1); G. Welch advanced to second. | ||
A. Bishop homered to right field, 2 RBI (0-1); G. Welch scored. | 8 - 2 | |
T. Buchhorn flied out to lf (1-1). | ||
S. Lane reached on a throwing error by 3b (0-1). | ||
S. Lane stole second. | ||
D. Williams grounded out to p unassisted (2-2). | ||
5 Runs, 4 Hits, 1 Errors, 1 LOB | ||
Cooling flied out to rf (0-0). | ||
de Luna struck out looking (1-2). | ||
Ball grounded out to 2b (0-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 6th | ||
Potts to p for Richardson. | ||
J. Burns singled to center field (2-2). | ||
J. Burns advanced to second on a wild pitch. | ||
B. McCoy walked (3-0). | ||
Hollenshead singled, bunt; B. McCoy advanced to second; J. Burns advanced to third. | ||
G. Welch doubled to right center, 3 RBI (2-1); Hollenshead scored; B. McCoy scored; J. Burns scored. | 11 - 2 | |
G. Welch advanced to third, scored on a wild pitch. | 12 - 2 | |
B. Wilson lined out to lf (0-0). | ||
A. Bishop doubled down the rf line (2-2). | ||
A. Bishop advanced to third on a wild pitch. | ||
T. Buchhorn walked (3-2). | ||
S. Lane singled through the left side, RBI (0-1); T. Buchhorn advanced to second; A. Bishop scored. | 13 - 2 | |
D. Williams grounded into double play p to ss to 1b (0-0); S. Lane out on the play. | ||
5 Runs, 5 Hits, 0 Errors, 1 LOB | ||
Craddick walked (3-2). | ||
Parker, C. struck out swinging (1-2). | ||
Berryman lined out to rf (1-1). | ||
Peacock fouled out to 2b (0-1). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 7th | ||
Rhodes to p for Potts. | ||
J. Burns fouled out to 3b (1-0). | ||
B. McCoy hit by pitch (1-1). | ||
Hollenshead lined into double play 3b to 1b (1-0); B. McCoy out on the play. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Perez grounded out to ss (1-2). | ||
Jacques, C. popped up to rf (0-0). | ||
Cooling fouled out to 3b (2-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 8th | ||
G. Welch flied out to cf (0-0). | ||
B. Wilson lined out to ss (0-0). | ||
A. Bishop walked (3-2). | ||
T. Buchhorn homered to right field, 2 RBI; A. Bishop scored. | 15 - 2 | |
S. Lane homered to left field, RBI. | 16 - 2 | |
D. Williams flied out to lf (2-1). | ||
3 Runs, 2 Hits, 0 Errors, 0 LOB | ||
H. Palmer to p for C. Adams. | ||
de Luna grounded out to 2b (2-2). | ||
Ball grounded out to 2b (0-0). | ||
Craddick flied out to cf (1-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Texas-Tyler | Score | Hardin-Simmons |
Start of 9th | ||
Hallen to p for Rhodes. | ||
Walker, B. to c for Perez. | ||
J. Burns walked (3-2). | ||
B. McCoy singled through the left side (3-2); J. Burns advanced to second. | ||
Hollenshead popped up to cf (0-0). | ||
G. Welch out at first 1b to p (0-1); B. McCoy advanced to second; J. Burns advanced to third. | ||
B. Wilson grounded out to ss (1-0). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
C. Hayes to p for H. Palmer. | ||
Parker, C. singled to left field (2-1). | ||
Berryman singled through the left side (1-2); Parker, C. advanced to second. | ||
Peacock grounded out to ss (2-0); Berryman advanced to second; Parker, C. advanced to third. | ||
Walker, B. walked (3-1). | ||
Todd pinch hit for Jacques, C.. | ||
Todd struck out swinging (1-2). | ||
Cooling struck out swinging (2-2). | ||
0 Runs, 2 Hits, 0 Errors, 3 LOB |