18-15
22-12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Payne | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 |
Texas-Tyler | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | X | 9 | 12 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | HPU | UTT |
HPU | 2nd | Dailey doubled down the lf line, RBI (0-1); J. Martinez advanced to third; Dohrman scored. | 1 | 0 |
HPU | 3rd | Dohrman doubled to center field, RBI (0-2); C. Brown scored. | 2 | 0 |
UTT | 3rd | B. Wilson doubled down the lf line, 2 RBI (1-0); G. Welch scored; B. McCoy scored. | 2 | 2 |
UTT | 3rd | S. Lane flied out to cf, SF, RBI (0-0); B. Wilson scored. | 2 | 3 |
HPU | 4th | Laney flied out to cf, SF, RBI (2-0); Lunceford scored. | 3 | 3 |
UTT | 4th | G. Welch tripled to right center, 2 RBI (1-0); B. McCoy scored; J. Burns scored. | 3 | 5 |
UTT | 4th | G. Welch scored on a wild pitch. | 3 | 6 |
HPU | 5th | Lunceford reached on a fielder's choice, advanced to second, RBI (1-2); Dohrman out at second 3b to 2b; C. Brown advanced to third, scored on an error by 2b, unearned; Cain scored. | 5 | 6 |
HPU | 6th | Cain reached on an error by 2b (0-1); Dailey scored, unearned. | 6 | 6 |
HPU | 6th | C. Brown doubled to left center, RBI (3-1); Cain scored, unearned. | 7 | 6 |
UTT | 6th | A. Bishop singled to first base, 2 RBI (3-1); B. Wilson advanced to second; G. Welch scored; B. McCoy scored. | 7 | 8 |
UTT | 7th | B. McCoy doubled to right center, RBI (2-2); J. Burns scored. | 7 | 9 |
BATTING 2B: Cody Brown; Seth Dohrman; Walker Dailey 2 RBI: Cody Brown; Seth Dohrman; Cliff Lunceford; Walker Dailey; Blake Laney 2-out RBI: Cody Brown; Seth Dohrman; Walker Dailey Sac: Walker Dailey; Blake Laney Sac Fly: Blake Laney Team LOB: 8 Team RISP: 2-12 FIELDING DP: 1 (J. Martinez-Cain-W. Roberts) |
BATTING 2B: Blake Wilson; Brady McCoy 3B: Graham Welch RBI: Graham Welch 2; Blake Wilson 2; Alex Bishop 2; Sam Lane; Brady McCoy 2-out RBI: Alex Bishop 2; Brady McCoy Sac: Braxton Hollenshead Sac Fly: Sam Lane GIDP: Sam Lane Team LOB: 8 Team RISP: 6-10 BASERUNNING CS: Braxton Hollenshead; Brady McCoy FIELDING E: Braxton Hollenshead 2 |
PITCHING HBP: Josh Burns (by J. O'Conner) WP: Joshua O'Conner; Shawn Brody; Tyler Colburn 2 Pitches-Strikes: Joshua O'Conner 66-36; Shawn Brody 25-18; Tyler Colburn 45-23; Zach Moseley 4-3 Groundouts-Flyouts: Joshua O'Conner 3-3; Shawn Brody 3-2; Tyler Colburn 0-4; Zach Moseley 0-0 Batters Faced: Joshua O'Conner 19; Shawn Brody 10; Tyler Colburn 11; Zach Moseley 1 Inherited Runners-Scored: Shawn Brody 1-1; Tyler Colburn 3-2; Zach Moseley 2-0 |
PITCHING Pitches-Strikes: Michael Blevins 62-37; Chad Hayes 14-6; Collin Belcher 32-18; Tyler Stallings 16-12; Jacob Clark 9-7; Reese Read 15-10 Groundouts-Flyouts: Michael Blevins 4-8; Chad Hayes 0-0; Collin Belcher 3-0; Tyler Stallings 1-2; Jacob Clark 2-0; Reese Read 1-2 Batters Faced: Michael Blevins 19; Chad Hayes 3; Collin Belcher 8; Tyler Stallings 5; Jacob Clark 3; Reese Read 4 Inherited Runners-Scored: Collin Belcher 3-2; Tyler Stallings 1-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Howard Payne | Score | Texas-Tyler |
Start of 1st | ||
N. Payne flied out to rf (0-0). | ||
Cain flied out to rf (2-1). | ||
C. Brown grounded out to ss (2-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
G. Welch grounded out to 2b (2-2). | ||
B. Wilson lined out to 1b (2-0). | ||
A. Bishop walked (3-1). | ||
T. Buchhorn flied out to cf (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 2nd | ||
Dohrman singled to right center (0-1). | ||
W. Roberts fouled out to lf (1-2). | ||
Lunceford flied out to rf (0-0). | ||
J. Martinez walked (3-2); Dohrman advanced to second. | ||
Dailey doubled down the lf line, RBI (0-1); J. Martinez advanced to third; Dohrman scored. | 1 - 0 | |
Laney flied out to lf (1-1). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
S. Lane grounded out to ss (0-0). | ||
D. Williams singled up the middle (0-0). | ||
J. Burns struck out swinging (1-2). | ||
Hollenshead struck out looking (3-2). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 3rd | ||
N. Payne flied out to cf (0-0). | ||
Cain grounded out to ss (1-1). | ||
C. Brown walked (3-1). | ||
Dohrman doubled to center field, RBI (0-2); C. Brown scored. | 2 - 0 | |
W. Roberts flied out to cf (2-1). | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
B. McCoy walked (3-1). | ||
G. Welch walked (3-1); B. McCoy advanced to second. | ||
G. Welch advanced to second; B. McCoy advanced to third on a wild pitch. | ||
2 - 2 | B. Wilson doubled down the lf line, 2 RBI (1-0); G. Welch scored; B. McCoy scored. | |
A. Bishop singled to right field (1-0); B. Wilson advanced to third. | ||
T. Buchhorn struck out swinging (3-2). | ||
2 - 3 | S. Lane flied out to cf, SF, RBI (0-0); B. Wilson scored. | |
D. Williams struck out swinging (0-2). | ||
3 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 4th | ||
Lunceford singled down the rf line (3-1). | ||
J. Martinez reached on a fielder's choice (1-2); Lunceford advanced to second. | ||
Dailey out at first p to 2b, bunt, SAC (0-0); J. Martinez advanced to second; Lunceford advanced to third. | ||
Laney flied out to cf, SF, RBI (2-0); Lunceford scored. | 3 - 3 | |
N. Payne grounded out to ss (2-0). | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
J. Burns hit by pitch (0-1). | ||
Hollenshead grounded out to p, bunt, SAC (0-1); J. Burns advanced to second. | ||
B. McCoy walked (3-2). | ||
3 - 5 | G. Welch tripled to right center, 2 RBI (1-0); B. McCoy scored; J. Burns scored. | |
S. Brody to p for J. O'Conner. | ||
B. Wilson grounded out to 2b (1-0). | ||
3 - 6 | G. Welch scored on a wild pitch. | |
A. Bishop flied out to cf (2-1). | ||
3 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 5th | ||
C. Hayes to p for M. Blevins. | ||
Cain walked (3-2). | ||
C. Brown singled to center field (0-0); Cain advanced to second. | ||
Dohrman walked (3-2); C. Brown advanced to second; Cain advanced to third. | ||
C. Belcher to p for C. Hayes. | ||
W. Roberts struck out looking (3-2). | ||
Lunceford reached on a fielder's choice, advanced to second, RBI (1-2); Dohrman out at second 3b to 2b; C. Brown advanced to third, scored on an error by 2b, unearned; Cain scored. | 5 - 6 | |
J. Martinez struck out swinging (3-2). | ||
2 Runs, 1 Hits, 1 Errors, 1 LOB | ||
T. Buchhorn singled up the middle (0-2). | ||
S. Lane hit into double play ss to 2b to 1b (0-0); T. Buchhorn out on the play. | ||
D. Williams grounded out to 1b unassisted (0-1). | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 6th | ||
Dailey doubled down the lf line (2-0). | ||
Laney out at first p to 2b, bunt, SAC (0-0); Dailey advanced to third. | ||
N. Payne grounded out to 3b (2-1). | ||
Cain reached on an error by 2b (0-1); Dailey scored, unearned. | 6 - 6 | |
C. Brown doubled to left center, RBI (3-1); Cain scored, unearned. | 7 - 6 | |
T. Stallings to p for C. Belcher. | ||
Dohrman singled to third base (1-2); C. Brown advanced to third. | ||
W. Roberts grounded out to ss (0-0). | ||
2 Runs, 3 Hits, 1 Errors, 2 LOB | ||
N. Payne to ss. | ||
Groves to 3b for Cain. | ||
J. Martinez to 2b. | ||
J. Burns flied out to ss (2-1). | ||
Hollenshead singled through the left side (0-0). | ||
Hollenshead out at second c to ss, caught stealing. | ||
B. McCoy singled up the middle (1-1). | ||
G. Welch singled through the right side (1-1); B. McCoy advanced to second. | ||
B. Wilson singled to right field (0-0); G. Welch advanced to second; B. McCoy advanced to third. | ||
Colburn to p for S. Brody. | ||
7 - 8 | A. Bishop singled to first base, 2 RBI (3-1); B. Wilson advanced to second; G. Welch scored; B. McCoy scored. | |
A. Bishop advanced to second; B. Wilson advanced to third on a wild pitch. | ||
T. Buchhorn walked (3-0). | ||
S. Lane flied out to 2b (0-1). | ||
2 Runs, 5 Hits, 0 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 7th | ||
Lunceford lined out to rf (1-2). | ||
J. Martinez struck out swinging (1-2). | ||
Dailey flied out to cf (1-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
D. Williams fouled out to rf (0-2). | ||
J. Burns walked (3-1). | ||
Hollenshead struck out swinging (1-2). | ||
J. Burns advanced to second on a wild pitch. | ||
7 - 9 | B. McCoy doubled to right center, RBI (2-2); J. Burns scored. | |
B. McCoy out at third c to 3b, caught stealing. | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 8th | ||
J. Clark to p for T. Stallings. | ||
Garrett to rf for Laney. | ||
Garrett grounded out to 3b (0-0). | ||
N. Payne struck out looking (0-2). | ||
Groves grounded out to 2b (2-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Dailey to rf. | ||
Mica to cf for Garrett. | ||
G. Welch flied out to cf (0-0). | ||
B. Wilson flied out to ss (0-0). | ||
A. Bishop singled up the middle (3-2). | ||
T. Buchhorn walked (3-2); A. Bishop advanced to second. | ||
Moseley to p for Colburn. | ||
S. Lane struck out looking (1-2). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Howard Payne | Score | Texas-Tyler |
Start of 9th | ||
R. Read to p for J. Clark. | ||
C. Brown grounded out to 1b unassisted (0-1). | ||
Dohrman flied out to rf (3-1). | ||
W. Roberts singled through the left side (0-2). | ||
W. Roberts advanced to second on a balk. | ||
Lunceford flied out to rf (2-2). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |