19-9 (9-5 ASC)
17-11 (7-7 ASC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Texas-Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Belhaven | 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 10 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | UTT | BU |
BU | 6th | T. Hodges singled through the left side, 2 RBI (0-1); J. Byrd scored; D. Gecina scored. | 0 | 2 |
BU | 6th | Eschberger singled through the right side, RBI (0-0); A. Kowalczyk advanced to second; T. Hodges scored, unearned. | 0 | 3 |
BU | 6th | W. Mullen singled through the right side, 2 RBI (2-1); Eschberger scored, unearned; A. Kowalczyk scored, unearned. | 0 | 5 |
UTT | 7th | T. Buchhorn homered to right center, 2 RBI (3-1); A. Bishop scored. | 2 | 5 |
BATTING 2B: Alex Bishop HR: Trenton Buchhorn RBI: Trenton Buchhorn 2 Sac: Blake Wilson; Braxton Hollenshead Team LOB: 4 Team RISP: 1-9 BASERUNNING SB: Graham Welch FIELDING E: Blake Wilson DP: 2 (N. Imig-Hollenshead-A. Bishop; Hollenshead-A. Bishop-T. Buchhorn) |
BATTING 2B: D. Gecina RBI: T. Hodges 2; Eschberger; W. Mullen 2 2-out RBI: W. Mullen 2 GIDP: T. Hodges; T. Payne Team LOB: 3 Team RISP: 4-6 BASERUNNING SB: J. Byrd; A. Kowalczyk; Eschberger CS: T. Hodges FIELDING E: J. Miley 2 |
PITCHING Pitches-Strikes: Nate Imig 60-47; Hunter Palmer 12-6; Blake Brunnemann 4-3 Groundouts-Flyouts: Nate Imig 6-5; Hunter Palmer 0-0; Blake Brunnemann 1-0 Batters Faced: Nate Imig 22; Hunter Palmer 3; Blake Brunnemann 1 Inherited Runners-Scored: Hunter Palmer 2-2; Blake Brunnemann 2-0 |
PITCHING Pitches-Strikes: T. Moulder 86-61 Groundouts-Flyouts: T. Moulder 11-5 Batters Faced: T. Moulder 27 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Texas-Tyler | Score | Belhaven |
Start of 1st | ||
G. Welch singled through the right side (1-1). | ||
B. Wilson out at first p to 2b, bunt, SAC (1-1); G. Welch advanced to second. | ||
S. Lane lined out to lf (0-0). | ||
A. Bishop grounded out to 1b unassisted (2-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
J. Byrd singled through the left side (0-0). | ||
T. Hodges grounded into double play p to ss to 1b (0-0); J. Byrd out on the play. | ||
A. Kowalczyk popped up to 2b through the right side (1-0). | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Texas-Tyler | Score | Belhaven |
Start of 2nd | ||
T. Buchhorn grounded out to ss (0-0). | ||
Hollenshead struck out swinging (0-2). | ||
K. Broussard grounded out to 2b (0-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Eschberger grounded out to ss (0-0). | ||
D. Ammirati struck out swinging (0-2). | ||
W. Mullen flied out to rf (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Texas-Tyler | Score | Belhaven |
Start of 3rd | ||
B. McCoy grounded out to p (0-1). | ||
Plotkowski struck out swinging (1-2). | ||
G. Welch out at first 1b to p (1-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
J. Miley singled to shortstop (0-1). | ||
T. Payne hit into double play ss to 1b to 3b (2-2); J. Miley advanced to second, out on the play. | ||
D. Gecina flied out to cf to left center (2-2). | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Texas-Tyler | Score | Belhaven |
Start of 4th | ||
B. Wilson lined out to ss (0-0). | ||
S. Lane struck out looking (0-2). | ||
A. Bishop grounded out to 2b (2-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
J. Byrd grounded out to 2b (0-0). | ||
T. Hodges singled through the left side (1-0). | ||
A. Kowalczyk flied out to cf to center field (0-1). | ||
T. Hodges out at second c to ss, caught stealing. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Texas-Tyler | Score | Belhaven |
Start of 5th | ||
T. Buchhorn reached on a fielding error by 2b to second base (0-0). | ||
Hollenshead out at first p to 2b, bunt, SAC (1-1); T. Buchhorn advanced to second. | ||
K. Broussard grounded out to 1b unassisted (3-2); T. Buchhorn advanced to third. | ||
B. McCoy flied out to cf (0-1). | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Eschberger singled to right center (1-1). | ||
D. Ammirati flied out to lf (1-2). | ||
W. Mullen reached on a fielder's choice to shortstop (0-2); Eschberger out at second ss to 2b. | ||
J. Miley struck out looking (1-2). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Texas-Tyler | Score | Belhaven |
Start of 6th | ||
Plotkowski grounded out to ss (0-1). | ||
G. Welch walked (3-2). | ||
G. Welch stole second. | ||
B. Wilson flied out to cf to left center (2-2). | ||
S. Lane grounded out to 3b (0-1). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
T. Payne grounded out to 3b (0-2). | ||
D. Gecina doubled to left center (1-2). | ||
J. Byrd singled to second base (1-0); D. Gecina advanced to third. | ||
J. Byrd stole second. | ||
0 - 2 | T. Hodges singled through the left side, 2 RBI (0-1); J. Byrd scored; D. Gecina scored. | |
A. Kowalczyk reached on a fielder's choice to shortstop (1-2); T. Hodges advanced to second on a fielding error by 2b. | ||
0 - 3 | Eschberger singled through the right side, RBI (0-0); A. Kowalczyk advanced to second; T. Hodges scored, unearned. | |
H. Palmer to p for N. Imig. | ||
D. Ammirati struck out looking (3-2); Eschberger stole second; A. Kowalczyk stole third. | ||
0 - 5 | W. Mullen singled through the right side, 2 RBI (2-1); Eschberger scored, unearned; A. Kowalczyk scored, unearned. | |
J. Miley singled through the right side (1-0); W. Mullen advanced to second. | ||
Brunnemann to p for H. Palmer. | ||
T. Payne reached on a fielder's choice to shortstop (1-2); J. Miley out at second ss to 2b. | ||
5 Runs, 6 Hits, 1 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Texas-Tyler | Score | Belhaven |
Start of 7th | ||
A. Bishop doubled down the rf line (0-0). | ||
T. Buchhorn homered to right center, 2 RBI (3-1); A. Bishop scored. | 2 - 5 | |
Hollenshead popped up to 1b (0-2). | ||
D. Williams pinch hit for K. Broussard. | ||
D. Williams reached on a throwing error by 2b, advanced to second on the error (0-0). | ||
B. Helmcamp pinch hit for B. McCoy. | ||
B. Helmcamp struck out looking (3-2). | ||
Plotkowski struck out swinging (1-2). | ||
2 Runs, 2 Hits, 1 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |