6-10
17-8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
LeTourneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Texas-Tyler | 1 | 0 | 0 | 0 | 1 | 7 | X | 9 | 11 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | LETU | UTT |
UTT | 1st | S. Lane flied out to lf, SF, RBI (1-0); G. Welch scored. | 0 | 1 |
UTT | 5th | B. McCoy homered, RBI (2-1). | 0 | 2 |
UTT | 6th | C. Green singled to left field, RBI (0-0); A. Bishop advanced to third; S. Lane scored. | 0 | 3 |
UTT | 6th | D. Smith singled to left field, RBI (0-0); M. Caruso advanced to second; A. Bishop scored. | 0 | 4 |
UTT | 6th | Plotkowski reached on a fielder's choice, RBI (1-2); B. McCoy out at second 2b to ss; D. Smith advanced to third; M. Caruso scored. | 0 | 5 |
UTT | 6th | B. Wilson reached on an error by rf, advanced to second (0-0); Plotkowski advanced to third; D. Smith scored, unearned. | 0 | 6 |
UTT | 6th | G. Welch reached on an error by ss (2-2); B. Wilson scored, unearned; Plotkowski scored, unearned. | 0 | 8 |
UTT | 6th | T. Buchhorn hit by pitch, RBI (0-1); A. Bishop advanced to second; S. Lane advanced to third; G. Welch scored, unearned. | 0 | 9 |
BATTING 2B: Dylan Wadyko Team LOB: 4 Team RISP: 0-4 FIELDING E: Lee Hosie; Aaron Perkins DP: 1 (K. Jacobs-A. Perkins-J. Simmons) |
BATTING 2B: Sam Lane; Alex Bishop 3B: Graham Welch HR: Brady McCoy RBI: Sam Lane; Trenton Buchhorn; Connor Green; Dalton Smith; Brady McCoy; Sam Plotkowski 2-out RBI: Trenton Buchhorn Sac Fly: Sam Lane GIDP: Dalton Smith Team LOB: 5 Team RISP: 2-8 BASERUNNING CS: Blake Wilson |
PITCHING HBP: Trenton Buchhorn (by B. Privette) Pitches-Strikes: Andrew Harlan 90-61; Boone Privette 11-4 Groundouts-Flyouts: Andrew Harlan 4-8; Boone Privette 1-0 Batters Faced: Andrew Harlan 29; Boone Privette 3 Inherited Runners-Scored: Boone Privette 2-1 |
PITCHING WP: Nate Imig Pitches-Strikes: Nate Imig 82-52 Groundouts-Flyouts: Nate Imig 9-8 Batters Faced: Nate Imig 25 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
LeTourneau | Score | Texas-Tyler |
Start of 1st | ||
S. Sellers grounded out to 2b (0-0). | ||
T. Empkey struck out looking (3-2). | ||
J. Simmons struck out swinging (1-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
G. Welch tripled down the rf line (1-1). | ||
0 - 1 | S. Lane flied out to lf, SF, RBI (1-0); G. Welch scored. | |
A. Bishop struck out swinging (2-2). | ||
T. Buchhorn flied out to rf (0-1). | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LeTourneau | Score | Texas-Tyler |
Start of 2nd | ||
K. Jacobs grounded out to ss (0-0). | ||
Applewhite lined out to cf (2-0). | ||
L. Hosie singled to shortstop (1-1). | ||
L. Hosie advanced to second on a passed ball. | ||
D. Wadyko flied out to cf (1-2). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
C. Green singled to second base (1-2). | ||
D. Smith flied out to cf (0-0). | ||
B. McCoy reached on a fielder's choice (1-0); C. Green out at second rf to ss. | ||
Plotkowski singled to right field (1-1); B. McCoy advanced to second. | ||
B. Wilson reached on a fielder's choice (2-2); Plotkowski out at second 2b to ss. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
LeTourneau | Score | Texas-Tyler |
Start of 3rd | ||
J. Faubion grounded out to ss (0-1). | ||
A. Perkins grounded out to ss (1-1). | ||
S. Sellers singled to center field (0-0). | ||
T. Empkey lined out to ss (0-1). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
G. Welch flied out to lf (1-0). | ||
S. Lane flied out to lf (0-0). | ||
A. Bishop flied out to lf (1-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LeTourneau | Score | Texas-Tyler |
Start of 4th | ||
J. Simmons lined out to rf (3-1). | ||
K. Jacobs walked (3-0). | ||
Applewhite flied out to ss (2-1). | ||
L. Hosie grounded out to 3b (2-1). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
T. Buchhorn struck out swinging, out at first c to 1b (0-2). | ||
C. Green singled to center field (0-0). | ||
D. Smith grounded into double play 2b to ss to 1b (0-2); C. Green out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LeTourneau | Score | Texas-Tyler |
Start of 5th | ||
D. Wadyko doubled to left center (1-1). | ||
D. Wadyko advanced to third on a wild pitch. | ||
J. Faubion struck out looking (2-2). | ||
A. Perkins popped up to p (1-0). | ||
S. Sellers lined out to cf (3-1). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
0 - 2 | B. McCoy homered, RBI (2-1). | |
Plotkowski struck out looking (3-2). | ||
B. Wilson singled to right field (0-0). | ||
G. Welch flied out to rf (1-2). | ||
B. Wilson out at second c to 2b, caught stealing. | ||
1 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LeTourneau | Score | Texas-Tyler |
Start of 6th | ||
T. Empkey grounded out to 3b (1-1). | ||
J. Simmons grounded out to 3b (0-2). | ||
K. Jacobs grounded out to 3b (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
S. Lane singled to left field (3-1). | ||
A. Bishop doubled down the rf line (1-0); S. Lane advanced to third. | ||
T. Buchhorn flied out to lf (0-2). | ||
0 - 3 | C. Green singled to left field, RBI (0-0); A. Bishop advanced to third; S. Lane scored. | |
M. Caruso pinch ran for C. Green. | ||
0 - 4 | D. Smith singled to left field, RBI (0-0); M. Caruso advanced to second; A. Bishop scored. | |
B. McCoy walked (3-2); D. Smith advanced to second; M. Caruso advanced to third. | ||
0 - 5 | Plotkowski reached on a fielder's choice, RBI (1-2); B. McCoy out at second 2b to ss; D. Smith advanced to third; M. Caruso scored. | |
0 - 6 | B. Wilson reached on an error by rf, advanced to second (0-0); Plotkowski advanced to third; D. Smith scored, unearned. | |
0 - 8 | G. Welch reached on an error by ss (2-2); B. Wilson scored, unearned; Plotkowski scored, unearned. | |
S. Lane doubled down the lf line (0-0); G. Welch advanced to third. | ||
B. Privette to p for A. Harlan. | ||
A. Bishop walked (3-1). | ||
0 - 9 | T. Buchhorn hit by pitch, RBI (0-1); A. Bishop advanced to second; S. Lane advanced to third; G. Welch scored, unearned. | |
K. Broussard pinch hit for M. Caruso. | ||
K. Broussard grounded out to 1b unassisted (2-1). | ||
7 Runs, 5 Hits, 2 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
LeTourneau | Score | Texas-Tyler |
Start of 7th | ||
Applewhite struck out looking (0-2). | ||
L. Hosie grounded out to 3b (0-1). | ||
D. Wadyko flied out to lf (2-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |