4-6
5-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
LSU-Alexandria | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
UT Tyler | 2 | 0 | 0 | 0 | 6 | 0 | X | 8 | 2 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | LSUA | UTT |
LSUA | 1st | M. Telesco doubled to left field, RBI; T. Caswell scored. | 1 | 0 |
UTT | 1st | A. Bishop doubled to right field, RBI (2-1 BFB); K. Dorsett advanced to third; G. Welch scored. | 1 | 1 |
UTT | 1st | S. Lane grounded out to ss, RBI (2-2 BKBFF); K. Dorsett scored. | 1 | 2 |
LSUA | 3rd | Constantine homered to left field, 4 RBI (1-0 B); W. Costinett scored; M. Telesco scored; P. Leto, Jr. scored. | 5 | 2 |
LSUA | 4th | T. Caswell homered to left field, RBI (3-2 BFBFFB). | 6 | 2 |
UTT | 5th | A. Bishop walked, RBI (3-1 BFBBB); G. Welch advanced to second; B. Romines advanced to third; D. Williams scored. | 6 | 3 |
UTT | 5th | S. Lane reached on an error by ss (0-0); A. Bishop advanced to second; G. Welch advanced to third; B. Romines scored, unearned. | 6 | 4 |
UTT | 5th | S. Lane advanced to second on a wild pitch; A. Bishop advanced to third on a wild pitch; G. Welch scored on a wild pitch, unearned. | 6 | 5 |
UTT | 5th | T. Buchhorn reached on an error by 1b (3-2 FFBBFB); S. Lane scored, unearned; A. Bishop scored, unearned. | 6 | 7 |
UTT | 5th | D. Williams flied out to cf, SAC, RBI (2-1 BBF); Hollenshead advanced to second; D. Smith advanced to third; T. Buchhorn scored, unearned. | 6 | 8 |
BATTING 2B: Matt Telesco; Will Costinett HR: Trey Caswell; Logan Constantine RBI: Trey Caswell; Matt Telesco; Logan Constantine 4 Sac: PJ Leto, Jr.; John Ross Johnson Team LOB: 8 Team RISP: 2-10 FIELDING E: Matt Telesco; Nick Ber |
BATTING 2B: Alex Bishop 3B: Graham Welch RBI: Alex Bishop 2; Sam Lane; Daniel Williams Sac Fly: Daniel Williams Team LOB: 5 Team RISP: 1-9 FIELDING E: Alex Bishop |
PITCHING HBP: Kelly Dorsett (by Z. Habarka); Dalton Smith (by B. Brooks); Braxton Hollenshead (by B. Brooks); Ben Romines (by J. Gomez) WP: Brett Brooks Pitches-Strikes: Zach Habarka 65-33; Jade Whitten 15-4; Brett Brooks 16-10; Jacob Gomez 20-14 Groundouts-Flyouts: Zach Habarka 8-3; Jade Whitten 0-0; Brett Brooks 0-1; Jacob Gomez 1-3 Batters Faced: Zach Habarka 18; Jade Whitten 3; Brett Brooks 5; Jacob Gomez 5 Inherited Runners-Scored: Jade Whitten 2-1; Brett Brooks 3-3; Jacob Gomez 2-0 |
PITCHING Pitches-Strikes: Tyler Stallings 45-28; Reese Read 33-23; Chad Hayes 50-27 Groundouts-Flyouts: Tyler Stallings 5-2; Reese Read 4-1; Chad Hayes 0-1 Batters Faced: Tyler Stallings 17; Reese Read 8; Chad Hayes 10 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
LSU-Alexandria | Score | UT Tyler |
Start of 1st | ||
T. Caswell singled to shortstop. | ||
P. Leto, Jr. grounded out to p, SAC; T. Caswell advanced to second. | ||
M. Telesco doubled to left field, RBI; T. Caswell scored. | 1 - 0 | |
W. Costinett struck out swinging (2-2 SSBBFFK). | ||
Constantine grounded out to 2b. | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
G. Welch tripled to left center (2-0 BB). | ||
K. Dorsett walked (3-1 BBSBB). | ||
1 - 1 | A. Bishop doubled to right field, RBI (2-1 BFB); K. Dorsett advanced to third; G. Welch scored. | |
1 - 2 | S. Lane grounded out to ss, RBI (2-2 BKBFF); K. Dorsett scored. | |
T. Buchhorn grounded out to 2b (0-1 K); A. Bishop advanced to third. | ||
D. Smith struck out swinging (1-2 KSFBS). | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
LSU-Alexandria | Score | UT Tyler |
Start of 2nd | ||
N. Ber singled to left field (1-1 FB). | ||
M. Traylor reached on a fielder's choice (0-1 F); N. Ber out at second 1b to ss. | ||
B. Samson struck out swinging (2-2 KSBBFS). | ||
T. Oliva reached on a fielder's choice (0-0); M. Traylor out at second ss to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Hollenshead flied out to cf (2-2 BSBF). | ||
D. Williams grounded out to 2b (1-0 B). | ||
B. Romines grounded out to ss (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LSU-Alexandria | Score | UT Tyler |
Start of 3rd | ||
T. Caswell lined out to cf (0-0). | ||
P. Leto, Jr. singled to right field (3-2 KFBFBB). | ||
M. Telesco singled to right field (1-1 BK); P. Leto, Jr. advanced to second. | ||
W. Costinett walked (3-1 BBBKB); M. Telesco advanced to second; P. Leto, Jr. advanced to third. | ||
Constantine homered to left field, 4 RBI (1-0 B); W. Costinett scored; M. Telesco scored; P. Leto, Jr. scored. | 5 - 2 | |
N. Ber flied out to cf (2-1 BBF). | ||
M. Traylor reached on an error by 3b (0-0). | ||
B. Samson grounded out to 1b unassisted (1-1 BF). | ||
4 Runs, 3 Hits, 1 Errors, 1 LOB | ||
G. Welch lined out to lf (3-1 KBBB). | ||
K. Dorsett hit by pitch (1-2 KBFF). | ||
A. Bishop grounded out to 3b (1-0 B); K. Dorsett advanced to second. | ||
S. Lane grounded out to 3b (0-1 F). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
LSU-Alexandria | Score | UT Tyler |
Start of 4th | ||
R. Read to p for T. Stallings. | ||
T. Oliva grounded out to ss (0-1 F). | ||
T. Caswell homered to left field, RBI (3-2 BFBFFB). | 6 - 2 | |
P. Leto, Jr. grounded out to 2b (0-2 FSF). | ||
M. Telesco fouled out to 2b (3-2 BBKBK). | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
T. Buchhorn flied out to cf (1-1 FB). | ||
Logan Constantine injured on f8 in the bottom of the fourth. | ||
P. Leto, Jr. to cf. | ||
J. Johnson to 3b for Constantine. | ||
D. Smith grounded out to p (2-2 SBSB). | ||
Hollenshead grounded out to 3b (2-0 BB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LSU-Alexandria | Score | UT Tyler |
Start of 5th | ||
W. Costinett doubled to right field (1-1 KB). | ||
J. Johnson out at first p to 2b, SAC (3-1 BBKB); W. Costinett advanced to third. | ||
N. Ber struck out swinging (0-2 SFS). | ||
M. Traylor grounded out to 3b (0-2 SS). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
D. Williams walked (3-0 BBBB). | ||
B. Romines walked (3-0 BBBB); D. Williams advanced to second. | ||
J. Whitten to p for Z. Habarka. | ||
G. Welch walked (3-0 BBBB); B. Romines advanced to second; D. Williams advanced to third. | ||
K. Dorsett struck out looking (3-2 BKBKBK). | ||
6 - 3 | A. Bishop walked, RBI (3-1 BFBBB); G. Welch advanced to second; B. Romines advanced to third; D. Williams scored. | |
B. Brooks to p for J. Whitten. | ||
6 - 4 | S. Lane reached on an error by ss (0-0); A. Bishop advanced to second; G. Welch advanced to third; B. Romines scored, unearned. | |
6 - 5 | S. Lane advanced to second on a wild pitch; A. Bishop advanced to third on a wild pitch; G. Welch scored on a wild pitch, unearned. | |
6 - 7 | T. Buchhorn reached on an error by 1b (3-2 FFBBFB); S. Lane scored, unearned; A. Bishop scored, unearned. | |
D. Smith hit by pitch; T. Buchhorn advanced to second. | ||
Hollenshead hit by pitch (1-1 BK); D. Smith advanced to second; T. Buchhorn advanced to third. | ||
6 - 8 | D. Williams flied out to cf, SAC, RBI (2-1 BBF); Hollenshead advanced to second; D. Smith advanced to third; T. Buchhorn scored, unearned. | |
J. Gomez to p for B. Brooks. | ||
B. Romines hit by pitch (1-2 FBFF). | ||
G. Welch flied out to lf (1-0 B). | ||
6 Runs, 0 Hits, 2 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
LSU-Alexandria | Score | UT Tyler |
Start of 6th | ||
C. Hayes to p for R. Read. | ||
B. McCoy to c for K. Dorsett. | ||
B. Samson singled to right field (1-1 BF). | ||
T. Oliva struck out swinging (2-2 BBFFS). | ||
T. Caswell struck out swinging (3-2 KBKFFBFBS). | ||
P. Leto, Jr. walked (3-1 BKBBB); B. Samson advanced to second. | ||
M. Telesco struck out swinging, out at first c to 1b (1-2 BKFS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
B. McCoy popped up to p (1-2 KKBF). | ||
A. Bishop fouled out to 2b (2-2 BKBK). | ||
S. Lane grounded out to 3b (1-1 FB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
LSU-Alexandria | Score | UT Tyler |
Start of 7th | ||
W. Costinett walked (3-2 BBBKKB). | ||
R. Durke to dh for W. Costinett. | ||
J. Johnson walked (3-0 BBBB); R. Durke advanced to second. | ||
N. Ber struck out swinging (1-2 BFFS); R. Durke advanced to third. | ||
M. Traylor struck out swinging (0-2 KSSK). | ||
W. Smith to c for B. Samson. | ||
W. Smith lined out to cf (3-2 BKBBF). | ||
0 Runs, 0 Hits, 0 Errors, 2 LOB | ||
Runs, Hits, Errors, LOB |